Heart transplants per million population, by year, by country, by donor type
Heart transplants per million population, by year, by country, by donor type |
Donor type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 7.4 | 7.6 | 8.0 | 7.8 | 6.6 | 7.3 | 7.4 | 7.6 | 6.6 | 6.6 |
Austria | 7.4 | 7.6 | 8.0 | 7.8 | 6.6 | 7.3 | 7.4 | 7.6 | 6.6 | 6.6 | |
Belgium | Deceased | 7.0 | 6.7 | 7.3 | 7.3 | 6.2 | 7.0 | 6.7 | 7.3 | 4.7 | 4.5 |
Belgium | 7.0 | 6.7 | 7.3 | 7.3 | 6.2 | 7.0 | 6.7 | 7.3 | 4.7 | 4.5 | |
Croatia | Deceased | 10.3 | 7.7 | 8.0 | 8.8 | 8.4 | 7.9 | 9.0 | 9.3 | 6.2 | 8.4 |
Croatia | 10.3 | 7.7 | 8.0 | 8.8 | 8.4 | 7.9 | 9.0 | 9.3 | 6.2 | 8.4 | |
Germany | Deceased | 4.3 | 3.9 | 3.8 | 3.5 | 3.6 | 3.1 | 3.8 | 4.1 | 4.1 | 4.0 |
Living | 0.0 | ||||||||||
Germany | 4.3 | 3.9 | 3.8 | 3.5 | 3.6 | 3.1 | 3.8 | 4.1 | 4.1 | 4.0 | |
Hungary | Deceased | 1.0 | 3.5 | 5.9 | 5.2 | 5.9 | 5.3 | 6.3 | 7.4 | 4.6 | 3.5 |
Hungary | 1.0 | 3.5 | 5.9 | 5.2 | 5.9 | 5.3 | 6.3 | 7.4 | 4.6 | 3.5 | |
Netherlands | Deceased | 2.2 | 2.2 | 3.0 | 3.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 |
Netherlands | 2.2 | 2.2 | 3.0 | 3.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | |
Slovenia | Deceased | 13.6 | 14.6 | 16.0 | 11.6 | 15.0 | 11.6 | 11.1 | 10.6 | 11.5 | 8.1 |
Slovenia | 13.6 | 14.6 | 16.0 | 11.6 | 15.0 | 11.6 | 11.1 | 10.6 | 11.5 | 8.1 | |
All ET | Deceased | 4.5 | 4.4 | 4.7 | 4.5 | 4.3 | 4.0 | 4.5 | 4.9 | 4.3 | 4.2 |
Living | 0.0 | ||||||||||
All ET | 4.5 | 4.4 | 4.7 | 4.5 | 4.3 | 4.0 | 4.5 | 4.9 | 4.3 | 4.2 |
statistics.eurotransplant.org : 2270P_heart : 23.05.2022 : based on population at start of year |