Heart transplants per million population, by year, by country, by donor type
Heart transplants per million population, by year, by country, by donor type |
Donor type | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 8.0 | 7.8 | 6.6 | 7.3 | 7.4 | 7.6 | 6.6 | 6.6 | 6.9 | 7.0 |
Austria | 8.0 | 7.8 | 6.6 | 7.3 | 7.4 | 7.6 | 6.6 | 6.6 | 6.9 | 7.0 | |
Belgium | Deceased | 7.3 | 7.3 | 6.2 | 7.0 | 6.7 | 7.3 | 4.7 | 4.5 | 5.4 | 4.2 |
Belgium | 7.3 | 7.3 | 6.2 | 7.0 | 6.7 | 7.3 | 4.7 | 4.5 | 5.4 | 4.2 | |
Croatia | Deceased | 8.0 | 8.8 | 8.4 | 7.9 | 9.0 | 9.3 | 6.2 | 8.4 | 9.8 | 12.5 |
Croatia | 8.0 | 8.8 | 8.4 | 7.9 | 9.0 | 9.3 | 6.2 | 8.4 | 9.8 | 12.5 | |
Germany | Deceased | 3.8 | 3.5 | 3.6 | 3.1 | 3.8 | 4.1 | 4.1 | 4.0 | 4.3 | 3.9 |
Germany | 3.8 | 3.5 | 3.6 | 3.1 | 3.8 | 4.1 | 4.1 | 4.0 | 4.3 | 3.9 | |
Hungary | Deceased | 5.9 | 5.2 | 5.9 | 5.3 | 6.3 | 7.4 | 4.6 | 3.5 | 4.1 | 5.4 |
Hungary | 5.9 | 5.2 | 5.9 | 5.3 | 6.3 | 7.4 | 4.6 | 3.5 | 4.1 | 5.4 | |
Netherlands | Deceased | 3.0 | 3.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.9 | 4.2 |
Netherlands | 3.0 | 3.2 | 2.1 | 2.2 | 2.2 | 2.2 | 2.4 | 2.5 | 2.9 | 4.2 | |
Slovenia | Deceased | 16.0 | 11.6 | 15.0 | 11.6 | 11.1 | 10.6 | 11.5 | 8.1 | 13.8 | 9.9 |
Slovenia | 16.0 | 11.6 | 15.0 | 11.6 | 11.1 | 10.6 | 11.5 | 8.1 | 13.8 | 9.9 | |
All ET | Deceased | 4.7 | 4.5 | 4.3 | 4.0 | 4.5 | 4.9 | 4.3 | 4.2 | 4.7 | 4.6 |
Living | |||||||||||
All ET | 4.7 | 4.5 | 4.3 | 4.0 | 4.5 | 4.9 | 4.3 | 4.2 | 4.7 | 4.6 |
statistics.eurotransplant.org : 2270P_heart : 07.02.2024 : based on population at start of year |