Active waiting list (at month-end) in May 2025, by country, by organ
Active waiting list (at month-end) in May 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 633 | 1237 | 6198 | 779 | 287 | 1113 | 65 | 10312 | |
heart | 73 | 56 | 695 | 29 | 33 | 123 | 53 | 1062 | |
lung | 41 | 70 | 338 | 10 | 6 | 158 | 6 | 629 | |
liver | 49 | 125 | 869 | 117 | 279 | 75 | 1 | 14 | 1529 |
pancreas | 16 | 43 | 288 | 13 | 12 | 37 | 1 | 410 | |
Total patients | 792 | 1483 | 8081 | 933 | 602 | 1485 | 1 | 136 | 13513 |
statistics.eurotransplant.org : 3028P_2025 : 02.06.2025 : patients waiting for multiple organs are counted for each organ |