Active waiting list (at month-end) in Mar 2025, by country, by organ
Active waiting list (at month-end) in Mar 2025, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 652 | 1240 | 6337 | 763 | 281 | 1096 | 58 | 10427 | |
heart | 73 | 64 | 697 | 28 | 30 | 116 | 50 | 1058 | |
lung | 39 | 76 | 335 | 9 | 5 | 154 | 7 | 625 | |
liver | 51 | 137 | 861 | 114 | 269 | 67 | 1 | 10 | 1510 |
pancreas | 14 | 42 | 291 | 11 | 13 | 40 | 3 | 414 | |
Total patients | 810 | 1513 | 8215 | 911 | 583 | 1452 | 1 | 123 | 13608 |
statistics.eurotransplant.org : 3028P_2025 : 01.04.2025 : patients waiting for multiple organs are counted for each organ |