Active waiting list (at month-end) in Feb 2023, by country, by organ
Active waiting list (at month-end) in Feb 2023, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 600 | 1192 | 6670 | 731 | 194 | 924 | 18 | 10329 |
heart | 40 | 76 | 694 | 34 | 18 | 129 | 31 | 1022 |
lung | 43 | 105 | 283 | 5 | 7 | 111 | 5 | 559 |
liver | 55 | 136 | 846 | 72 | 151 | 45 | 9 | 1314 |
pancreas | 11 | 37 | 326 | 27 | 10 | 26 | 1 | 438 |
Total patients | 735 | 1504 | 8488 | 837 | 369 | 1222 | 61 | 13216 |
statistics.eurotransplant.org : 3028P_2023 : 01.03.2023 : patients waiting for multiple organs are counted for each organ |