Active waiting list (at month-end) in Sep 2024, by country, by organ
Active waiting list (at month-end) in Sep 2024, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 659 | 1206 | 6382 | 771 | 282 | 1052 | 42 | 10394 | |
heart | 70 | 59 | 659 | 29 | 27 | 112 | 53 | 1009 | |
lung | 45 | 83 | 307 | 10 | 9 | 133 | 7 | 594 | |
liver | 71 | 142 | 900 | 111 | 248 | 57 | 1 | 8 | 1538 |
pancreas | 19 | 31 | 311 | 10 | 14 | 35 | 2 | 422 | |
Total patients | 840 | 1482 | 8239 | 919 | 563 | 1366 | 1 | 110 | 13520 |
statistics.eurotransplant.org : 3028P_2024 : 01.10.2024 : patients waiting for multiple organs are counted for each organ |