Active waiting list (at month-end) in Aug 2023, by country, by organ
Active waiting list (at month-end) in Aug 2023, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 635 | 1145 | 6479 | 772 | 254 | 1066 | 18 | 10369 |
heart | 47 | 67 | 666 | 26 | 27 | 134 | 40 | 1007 |
lung | 50 | 85 | 302 | 10 | 6 | 129 | 8 | 590 |
liver | 57 | 122 | 902 | 79 | 182 | 87 | 8 | 1437 |
pancreas | 16 | 35 | 321 | 24 | 12 | 35 | 443 | |
Total patients | 788 | 1409 | 8345 | 884 | 467 | 1428 | 74 | 13395 |
statistics.eurotransplant.org : 3028P_2023 : 01.09.2023 : patients waiting for multiple organs are counted for each organ |