Deceased liver donors used, by year, by donor country
Deceased liver donors used, by year, by donor country |
Donors used | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
A | 156 | 145 | 152 | 157 | 151 | 134 | 138 | 134 | 152 | 109 |
B | 230 | 263 | 270 | 285 | 285 | 267 | 215 | 238 | 269 | 322 |
D | 731 | 717 | 708 | 653 | 750 | 705 | 712 | 713 | 656 | 733 |
H | 122 | 122 | 100 | 91 | 93 | 108 | 65 | 67 | 79 | 76 |
HR | 130 | 143 | 133 | 121 | 137 | 119 | 92 | 109 | 87 | 102 |
L | 3 | 3 | 3 | 9 | 7 | 4 | 3 | 2 | 7 | 7 |
NL | 173 | 161 | 151 | 161 | 181 | 162 | 162 | 165 | 196 | 186 |
SLO | 34 | 43 | 37 | 34 | 29 | 24 | 28 | 29 | 34 | 42 |
Non-ET | 12 | 9 | 13 | 8 | 10 | 13 | 5 | 6 | 3 | 4 |
Total | 1591 | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 | 1463 | 1483 | 1581 |
statistics.eurotransplant.org : 1041P_liver : 07.02.2024 |