Deceased liver donors used, by year, by donor country
Deceased liver donors used, by year, by donor country |
Donors used | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
A | 127 | 139 | 156 | 145 | 152 | 157 | 151 | 134 | 138 | 134 |
B | 257 | 264 | 230 | 263 | 270 | 285 | 285 | 267 | 215 | 238 |
D | 900 | 750 | 731 | 717 | 708 | 653 | 750 | 705 | 712 | 713 |
H | 8 | 51 | 122 | 122 | 100 | 91 | 93 | 108 | 65 | 67 |
HR | 138 | 119 | 130 | 143 | 133 | 121 | 137 | 119 | 92 | 109 |
L | 4 | 6 | 3 | 3 | 3 | 9 | 7 | 4 | 3 | 2 |
NL | 152 | 137 | 173 | 161 | 151 | 161 | 181 | 162 | 162 | 165 |
SLO | 38 | 35 | 34 | 43 | 37 | 34 | 29 | 24 | 28 | 29 |
Non-ET | 18 | 14 | 12 | 9 | 13 | 8 | 10 | 13 | 5 | 6 |
Total | 1642 | 1515 | 1591 | 1606 | 1567 | 1519 | 1643 | 1536 | 1420 | 1463 |
statistics.eurotransplant.org : 1041P_liver : 23.05.2022 |