Deceased pancreas donors used, by year, by donor country
Deceased pancreas donors used, by year, by donor country |
Donors used | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
A | 25 | 31 | 20 | 23 | 15 | 21 | 14 | 17 | 14 | 14 |
B | 50 | 38 | 31 | 36 | 25 | 21 | 17 | 24 | 14 | 16 |
D | 101 | 94 | 70 | 91 | 88 | 79 | 56 | 41 | 52 | 71 |
H | 14 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 10 | 17 |
HR | 8 | 8 | 5 | 3 | 5 | 1 | 7 | 6 | 5 | 2 |
L | 1 | 1 | 1 | 1 | 2 | 2 | ||||
NL | 54 | 33 | 32 | 46 | 38 | 37 | 23 | 38 | 26 | 34 |
SLO | 6 | 2 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | |
Total | 259 | 213 | 167 | 207 | 177 | 169 | 124 | 133 | 124 | 155 |
statistics.eurotransplant.org : 1041P_pancreas : 23.01.2025 |