Active waiting list (at year-end) in 2012, by country, by organ combination
Active waiting list (at year-end) in 2012, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 722 | 748 | 7645 | 17 | 125 | 829 | 65 | 10151 |
heart | 68 | 72 | 972 | 6 | 21 | 64 | 32 | 1235 |
lung | 82 | 81 | 459 | 193 | 815 | |||
liver | 102 | 166 | 1815 | 4 | 73 | 157 | 10 | 2327 |
pancreas | 8 | 5 | 28 | 5 | 46 | |||
pancreas islets | 21 | 12 | 10 | 43 | ||||
heart + lung | 4 | 21 | 25 | |||||
heart + liver | 2 | 2 | ||||||
heart + kidney | 4 | 4 | 17 | 25 | ||||
lung + liver | 2 | 1 | 3 | |||||
lung + kidney | 1 | 1 | ||||||
liver + pancreas | 2 | 3 | 1 | 6 | ||||
liver + pancreas + kidney | 1 | 1 | ||||||
liver + kidney | 1 | 13 | 45 | 1 | 1 | 6 | 67 | |
pancreas + kidney | 18 | 25 | 210 | 4 | 20 | 2 | 279 | |
pancreas islets + kidney | 1 | 1 | ||||||
Total | 1009 | 1138 | 11233 | 28 | 224 | 1286 | 109 | 15027 |
statistics.eurotransplant.org : 3003P_2012_all organs : 23.05.2022 : only active organ needs are counted |