Active waiting list (at year-end) in 2022, by country, by organ combination
Active waiting list (at year-end) in 2022, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 573 | 1152 | 6364 | 727 | 187 | 923 | 13 | 9939 |
heart | 39 | 75 | 687 | 43 | 22 | 127 | 26 | 1019 |
lung | 35 | 110 | 279 | 7 | 8 | 127 | 4 | 570 |
liver | 55 | 111 | 819 | 62 | 148 | 38 | 6 | 1239 |
pancreas | 1 | 17 | 1 | 4 | 23 | |||
pancreas islets | 12 | 9 | 12 | 33 | ||||
heart + lung | 6 | 6 | ||||||
heart + liver | 1 | 1 | 1 | 1 | 4 | |||
heart + kidney | 1 | 7 | 5 | 1 | 1 | 15 | ||
lung + liver | 1 | 1 | 2 | |||||
liver + pancreas | 4 | 3 | 7 | |||||
liver + kidney | 2 | 13 | 17 | 5 | 1 | 2 | 1 | 41 |
pancreas + kidney | 11 | 17 | 297 | 31 | 8 | 13 | 1 | 378 |
Total | 716 | 1504 | 8505 | 877 | 375 | 1247 | 52 | 13276 |
statistics.eurotransplant.org : 3003P_2022_all organs : 07.02.2024 : only active organ needs are counted |