Organs transplanted, from deceased donors in Germany, by year, by organ
Organs transplanted, from deceased donors in Germany, by year, by organ |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 1808 | 1521 | 1494 | 1528 | 1479 | 1346 | 1623 | 1532 | 1466 | 1511 |
heart | 318 | 300 | 294 | 278 | 286 | 250 | 296 | 324 | 320 | 310 |
lung | 637 | 624 | 623 | 514 | 566 | 503 | 620 | 631 | 658 | 581 |
liver | 880 | 726 | 699 | 701 | 690 | 628 | 723 | 680 | 678 | 685 |
split liver | 38 | 47 | 65 | 27 | 37 | 44 | 58 | 44 | 69 | 58 |
pancreas | 141 | 119 | 114 | 101 | 94 | 70 | 91 | 87 | 79 | 57 |
pancreatic islets | 1 | 1 | ||||||||
Total | 3823 | 3338 | 3289 | 3149 | 3152 | 2841 | 3411 | 3298 | 3270 | 3202 |
statistics.eurotransplant.org : 2182P_Germany : 23.05.2022 : counting each individual organ (lung/kidney/split liver) |