Deceased donor transplants in All ET, by year, by organ, by allocation type
Deceased donor transplants in All ET, by year, by organ, by allocation type |
Organ | Allocation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 287 | 270 | 319 | 399 | 388 | 404 | 394 | 304 | 409 | 354 |
Standard | 3145 | 2913 | 3029 | 3025 | 2890 | 2689 | 3086 | 2857 | 2422 | 2579 | |
Kidney | Total | 3432 | 3183 | 3348 | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 |
Heart | Rescue | 107 | 98 | 94 | 77 | 107 | 80 | 87 | 110 | 119 | 95 |
Standard | 500 | 491 | 541 | 527 | 480 | 468 | 532 | 558 | 468 | 476 | |
Heart | Total | 607 | 589 | 635 | 604 | 587 | 548 | 619 | 668 | 587 | 571 |
Lung | Rescue | 133 | 153 | 173 | 161 | 175 | 167 | 185 | 185 | 125 | 109 |
Standard | 557 | 535 | 509 | 460 | 487 | 474 | 534 | 522 | 535 | 521 | |
Lung | Total | 690 | 688 | 682 | 621 | 662 | 641 | 719 | 707 | 660 | 630 |
Liver | Rescue | 358 | 283 | 241 | 302 | 347 | 292 | 311 | 280 | 286 | 269 |
Standard | 1331 | 1279 | 1405 | 1336 | 1263 | 1270 | 1381 | 1291 | 1184 | 1245 | |
Liver | Total | 1689 | 1562 | 1646 | 1638 | 1610 | 1562 | 1692 | 1571 | 1470 | 1514 |
Pancreas | Rescue | 82 | 56 | 53 | 55 | 41 | 42 | 53 | 52 | 53 | 37 |
Standard | 168 | 158 | 159 | 156 | 151 | 116 | 146 | 118 | 111 | 86 | |
Pancreas | Total | 250 | 214 | 212 | 211 | 192 | 158 | 199 | 170 | 164 | 123 |
statistics.eurotransplant.org : 2032P_All ET : 23.05.2022 : recipient transplants, organ combinations are counted for each organ |