Deceased donor transplants in All ET, by year, by organ, by allocation type
Deceased donor transplants in All ET, by year, by organ, by allocation type |
Organ | Allocation | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 321 | 399 | 388 | 404 | 401 | 307 | 410 | 370 | 386 | 444 |
Standard | 3028 | 3025 | 2890 | 2689 | 3079 | 2854 | 2421 | 2563 | 2584 | 2691 | |
Kidney | Total | 3349 | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 |
Heart | Rescue | 94 | 77 | 107 | 80 | 87 | 110 | 119 | 95 | 149 | 141 |
Standard | 541 | 527 | 480 | 468 | 532 | 558 | 468 | 476 | 496 | 504 | |
Heart | Total | 635 | 604 | 587 | 548 | 619 | 668 | 587 | 571 | 645 | 645 |
Lung | Rescue | 173 | 161 | 175 | 167 | 185 | 185 | 125 | 109 | 119 | 118 |
Standard | 509 | 460 | 487 | 474 | 534 | 522 | 535 | 521 | 486 | 525 | |
Lung | Total | 682 | 621 | 662 | 641 | 719 | 707 | 660 | 630 | 605 | 643 |
Liver | Rescue | 241 | 302 | 347 | 292 | 311 | 280 | 286 | 269 | 272 | 301 |
Standard | 1405 | 1336 | 1263 | 1270 | 1381 | 1291 | 1184 | 1245 | 1233 | 1327 | |
Liver | Total | 1646 | 1638 | 1610 | 1562 | 1692 | 1571 | 1470 | 1514 | 1505 | 1628 |
Pancreas | Rescue | 53 | 55 | 41 | 42 | 53 | 52 | 53 | 36 | 22 | 31 |
Standard | 159 | 156 | 151 | 116 | 146 | 118 | 111 | 87 | 108 | 92 | |
Pancreas | Total | 212 | 211 | 192 | 158 | 199 | 170 | 164 | 123 | 130 | 123 |
statistics.eurotransplant.org : 2032P_All ET : 07.02.2024 : recipient transplants, organ combinations are counted for each organ |