Deceased donor transplants in Slovenia, by year, by organ, by allocation type
Deceased donor transplants in Slovenia, by year, by organ, by allocation type |
Organ | Allocation | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 5 | 6 | 8 | 5 | 9 | 16 | 10 | 8 | 11 | 14 |
Standard | 39 | 40 | 46 | 33 | 37 | 35 | 41 | 44 | 30 | 30 | |
Kidney | Total | 44 | 46 | 54 | 38 | 46 | 51 | 51 | 52 | 41 | 44 |
Heart | Rescue | 10 | 9 | 8 | 9 | 9 | 5 | 7 | 1 | 4 | 5 |
Standard | 21 | 15 | 15 | 13 | 15 | 12 | 22 | 20 | 22 | 20 | |
Heart | Total | 31 | 24 | 23 | 22 | 24 | 17 | 29 | 21 | 26 | 25 |
Lung | Rescue | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Standard | 2 | 9 | 15 | 14 | 9 | 9 | 10 | 9 | |||
Lung | Total | 2 | 10 | 16 | 15 | 10 | 11 | 11 | 10 | ||
Liver | Rescue | 1 | 1 | 1 | 1 | 1 | |||||
Standard | 27 | 22 | 27 | 24 | 24 | 20 | 17 | 22 | 23 | 22 | |
Liver | Total | 27 | 23 | 27 | 24 | 25 | 21 | 18 | 23 | 23 | 22 |
Pancreas | Rescue | 1 | |||||||||
Standard | 5 | 3 | 2 | 1 | 2 | ||||||
Pancreas | Total | 5 | 3 | 1 | 2 | 1 | 2 | ||||
statistics.eurotransplant.org : 2032P_Slovenia : 22.01.2026 : recipient transplants, organ combinations are counted for each organ |