Deceased donor transplants in Germany, by year, by organ, by allocation type
Deceased donor transplants in Germany, by year, by organ, by allocation type |
Organ | Allocation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 205 | 192 | 238 | 277 | 286 | 304 | 263 | 210 | 312 | 237 |
Standard | 1615 | 1355 | 1270 | 1274 | 1211 | 1060 | 1390 | 1402 | 1147 | 1280 | |
Kidney | Total | 1820 | 1547 | 1508 | 1551 | 1497 | 1364 | 1653 | 1612 | 1459 | 1517 |
Heart | Rescue | 92 | 67 | 50 | 47 | 73 | 52 | 57 | 70 | 84 | 71 |
Standard | 253 | 246 | 254 | 239 | 224 | 205 | 261 | 274 | 255 | 258 | |
Heart | Total | 345 | 313 | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 |
Lung | Rescue | 116 | 122 | 145 | 137 | 149 | 146 | 152 | 144 | 105 | 91 |
Standard | 241 | 249 | 207 | 158 | 179 | 163 | 223 | 217 | 239 | 192 | |
Lung | Total | 357 | 371 | 352 | 295 | 328 | 309 | 375 | 361 | 344 | 283 |
Liver | Rescue | 328 | 249 | 225 | 261 | 303 | 241 | 253 | 232 | 239 | 225 |
Standard | 689 | 635 | 654 | 585 | 523 | 519 | 567 | 544 | 535 | 555 | |
Liver | Total | 1017 | 884 | 879 | 846 | 826 | 760 | 820 | 776 | 774 | 780 |
Pancreas | Rescue | 80 | 53 | 53 | 50 | 39 | 40 | 50 | 50 | 49 | 33 |
Standard | 83 | 76 | 67 | 55 | 58 | 32 | 45 | 44 | 43 | 32 | |
Pancreas | Total | 163 | 129 | 120 | 105 | 97 | 72 | 95 | 94 | 92 | 65 |
statistics.eurotransplant.org : 2032P_Germany : 23.05.2022 : recipient transplants, organ combinations are counted for each organ |