Deceased donor transplants in Croatia, by year, by organ, by allocation type
Deceased donor transplants in Croatia, by year, by organ, by allocation type |
Organ | Allocation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 4 | 7 | 8 | 5 | 7 | 5 | 6 | 6 | 2 | 5 |
Standard | 218 | 198 | 177 | 203 | 176 | 149 | 172 | 122 | 93 | 114 | |
Kidney | Total | 222 | 205 | 185 | 208 | 183 | 154 | 178 | 128 | 95 | 119 |
Heart | Rescue | 1 | 2 | 1 | 3 | 2 | 3 | 4 | 6 | 2 | |
Standard | 43 | 31 | 34 | 36 | 32 | 31 | 34 | 34 | 19 | 32 | |
Heart | Total | 44 | 33 | 34 | 37 | 35 | 33 | 37 | 38 | 25 | 34 |
Lung | Standard | 9 | |||||||||
Lung | Total | 9 | |||||||||
Liver | Rescue | 1 | 6 | 1 | 2 | 4 | 3 | 1 | 3 | 2 | 1 |
Standard | 123 | 108 | 123 | 137 | 117 | 115 | 131 | 120 | 92 | 103 | |
Liver | Total | 124 | 114 | 124 | 139 | 121 | 118 | 132 | 123 | 94 | 104 |
Pancreas | Rescue | 1 | 1 | ||||||||
Standard | 8 | 7 | 5 | 8 | 7 | 5 | 2 | 5 | 1 | 5 | |
Pancreas | Total | 8 | 7 | 5 | 8 | 7 | 5 | 3 | 5 | 1 | 6 |
statistics.eurotransplant.org : 2032P_Croatia : 23.05.2022 : recipient transplants, organ combinations are counted for each organ |