Deceased donor transplants in Belgium, by year, by organ, by allocation type
Deceased donor transplants in Belgium, by year, by organ, by allocation type |
Organ | Allocation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 17 | 6 | 7 | 8 | 14 | 12 | 7 | 12 | 8 | 10 |
Standard | 463 | 431 | 407 | 463 | 439 | 473 | 467 | 377 | 318 | 348 | |
Kidney | Total | 480 | 437 | 414 | 471 | 453 | 485 | 474 | 389 | 326 | 358 |
Heart | Rescue | 4 | 8 | 17 | 8 | 11 | 9 | 9 | 13 | 8 | 7 |
Standard | 73 | 67 | 65 | 74 | 59 | 70 | 67 | 71 | 46 | 45 | |
Heart | Total | 77 | 75 | 82 | 82 | 70 | 79 | 76 | 84 | 54 | 52 |
Lung | Rescue | 4 | 12 | 12 | 6 | 5 | 2 | 2 | 5 | 4 | 2 |
Standard | 125 | 89 | 92 | 109 | 124 | 119 | 114 | 108 | 89 | 92 | |
Lung | Total | 129 | 101 | 104 | 115 | 129 | 121 | 116 | 113 | 93 | 94 |
Liver | Rescue | 11 | 21 | 6 | 16 | 24 | 19 | 23 | 16 | 13 | 18 |
Standard | 239 | 229 | 225 | 235 | 232 | 250 | 252 | 246 | 201 | 229 | |
Liver | Total | 250 | 250 | 231 | 251 | 256 | 269 | 275 | 262 | 214 | 247 |
Pancreas | Rescue | 1 | 2 | 1 | 1 | 1 | 2 | ||||
Standard | 30 | 17 | 18 | 18 | 22 | 22 | 28 | 20 | 13 | 12 | |
Pancreas | Total | 31 | 17 | 18 | 20 | 23 | 22 | 28 | 21 | 14 | 14 |
statistics.eurotransplant.org : 2032P_Belgium : 23.05.2022 : recipient transplants, organ combinations are counted for each organ |