Deceased donor transplants in Austria, by year, by organ, by allocation type
Deceased donor transplants in Austria, by year, by organ, by allocation type |
Organ | Allocation | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 24 | 19 | 11 | 64 | 22 | 28 | 44 | 30 | 30 | 36 |
Standard | 336 | 328 | 364 | 292 | 344 | 331 | 300 | 278 | 261 | 228 | |
Kidney | Total | 360 | 347 | 375 | 356 | 366 | 359 | 344 | 308 | 291 | 264 |
Heart | Rescue | 6 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||
Standard | 62 | 58 | 65 | 65 | 56 | 63 | 63 | 66 | 58 | 59 | |
Heart | Total | 62 | 64 | 68 | 67 | 57 | 64 | 65 | 67 | 59 | 59 |
Lung | Rescue | 4 | 7 | 6 | 7 | 6 | 5 | 10 | 7 | 3 | 7 |
Standard | 120 | 121 | 128 | 123 | 104 | 111 | 104 | 92 | 97 | 116 | |
Lung | Total | 124 | 128 | 134 | 130 | 110 | 116 | 114 | 99 | 100 | 123 |
Liver | Rescue | 9 | 1 | 3 | 17 | 7 | 12 | 19 | 13 | 19 | 16 |
Standard | 117 | 129 | 133 | 124 | 145 | 146 | 156 | 126 | 131 | 134 | |
Liver | Total | 126 | 130 | 136 | 141 | 152 | 158 | 175 | 139 | 150 | 150 |
Pancreas | Rescue | 1 | 2 | 1 | 2 | 1 | 1 | ||||
Standard | 14 | 18 | 21 | 25 | 25 | 18 | 19 | 15 | 19 | 14 | |
Pancreas | Total | 14 | 19 | 21 | 27 | 26 | 20 | 20 | 15 | 20 | 14 |
statistics.eurotransplant.org : 2032P_Austria : 23.05.2022 : recipient transplants, organ combinations are counted for each organ |