Transplants in 2022, by country, by donor type, by organ type
Transplants in 2022, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 281 | 423 | 1431 | 190 | 102 | 492 | 51 | 2970 | ||
heart | 62 | 63 | 358 | 40 | 38 | 51 | 29 | 4 | 645 | |
lung | 102 | 95 | 254 | 12 | 10 | 122 | 10 | 605 | ||
liver | 162 | 267 | 664 | 67 | 89 | 185 | 18 | 4 | 1456 | |
split liver | 5 | 2 | 42 | 49 | ||||||
pancreas | 18 | 15 | 44 | 4 | 6 | 26 | 1 | 114 | ||
pancreatic islets | 7 | 9 | 16 | |||||||
Total | 630 | 872 | 2793 | 313 | 245 | 885 | 109 | 8 | 5855 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 55 | 55 | 535 | 56 | 10 | 516 | 2 | 2 | 1231 | |
liver | 1 | 1 | ||||||||
split liver | 2 | 28 | 41 | 26 | 97 | |||||
Total | 57 | 83 | 577 | 56 | 10 | 542 | 2 | 2 | 1329 | |
Total all organs | 687 | 955 | 3370 | 369 | 255 | 1427 | 111 | 10 | 7184 |
statistics.eurotransplant.org : 2213P_2022 : 08.02.2023 : counting recipient transplants by organ type (double lung/kidney=1) |