Transplants in 2024, by country, by donor type, by organ type
Transplants in 2024, by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 264 | 441 | 1443 | 220 | 140 | 639 | 41 | 2 | 3190 | |
heart | 59 | 85 | 350 | 56 | 40 | 79 | 26 | 3 | 698 | |
lung | 106 | 108 | 311 | 18 | 6 | 123 | 11 | 3 | 686 | |
liver | 135 | 320 | 782 | 77 | 113 | 216 | 23 | 1 | 1667 | |
split liver | 2 | 10 | 52 | 6 | 2 | 2 | 74 | |||
pancreas | 13 | 8 | 73 | 16 | 4 | 27 | 141 | |||
pancreatic islets | 4 | 9 | 13 | |||||||
Total | 579 | 976 | 3011 | 393 | 305 | 1095 | 101 | 9 | 6469 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 59 | 82 | 632 | 52 | 3 | 487 | 2 | 1317 | ||
split liver | 3 | 24 | 56 | 1 | 35 | 119 | ||||
Total | 62 | 106 | 688 | 52 | 4 | 522 | 2 | 1436 | ||
Total all organs | 641 | 1082 | 3699 | 445 | 309 | 1617 | 103 | 9 | 7905 |
statistics.eurotransplant.org : 2213P_2024 : 10.02.2025 : counting recipient transplants by organ type (double lung/kidney=1) |