Pancreas donation, deceased donors in 2024 (Jan-Sep), by country, by allocation phase
Pancreas donation, deceased donors in 2024 (Jan-Sep), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 141 | 307 | 760 | 122 | 81 | 5 | 344 | 41 | 171 | 1972 |
Not reported | 106 | 209 | 622 | 93 | 73 | 4 | 75 | 32 | 168 | 1382 |
Reported | 35 | 98 | 138 | 29 | 8 | 1 | 269 | 9 | 3 | 590 |
Not offered | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 39 |
Offered | 33 | 90 | 138 | 29 | 8 | 1 | 241 | 9 | 2 | 551 |
Not accepted | 15 | 61 | 55 | 2 | 6 | 1 | 175 | 8 | 2 | 325 |
Accepted | 18 | 29 | 83 | 27 | 2 | 66 | 1 | 226 | ||
Not transplanted | 9 | 16 | 31 | 13 | 0 | 37 | 0 | 106 | ||
Transplanted whole | 9 | 9 | 52 | 14 | 2 | 20 | 1 | 107 | ||
Transplanted islets | 4 | 9 | 13 | |||||||
Transplanted | 9 | 13 | 52 | 14 | 2 | 29 | 1 | 120 | ||
Pancreas whole | 3 | 1 | 9 | 1 | 2 | 1 | 17 | |||
Pancreas whole + kidney | 6 | 8 | 43 | 13 | 19 | 1 | 90 | |||
Pancreas islets | 4 | 9 | 13 | |||||||
Not used | 26 | 85 | 86 | 15 | 6 | 1 | 240 | 8 | 3 | 470 |
statistics.eurotransplant.org : 1113P_2024_pancreas : 07.10.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 307 | 760 | 122 | 81 | 5 | 344 | 41 | 171 | 1972 |
Non pancreas donor | 106 | 209 | 622 | 93 | 73 | 4 | 75 | 32 | 168 | 1382 |
Pancreas donors reported | 35 | 98 | 138 | 29 | 8 | 1 | 269 | 9 | 3 | 590 |
Pancreas donors not used | 26 | 85 | 86 | 15 | 6 | 1 | 240 | 8 | 3 | 470 |
Whole pancreas used | 9 | 9 | 52 | 14 | 2 | 20 | 1 | 107 | ||
Pancreas islets used | 4 | 9 | 13 | |||||||
Pancreas donors used | 9 | 13 | 52 | 14 | 2 | 29 | 1 | 120 |