Pancreas donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase
Pancreas donation, deceased donors in 2023 (Jan-Feb), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 32 | 68 | 166 | 27 | 23 | 2 | 73 | 9 | 19 | 419 |
Not reported | 24 | 38 | 130 | 20 | 23 | 2 | 13 | 7 | 17 | 274 |
Reported | 8 | 30 | 36 | 7 | 60 | 2 | 2 | 145 | ||
Not offered | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||
Offered | 7 | 29 | 36 | 7 | 59 | 2 | 2 | 142 | ||
Not accepted | 4 | 24 | 18 | 0 | 41 | 1 | 2 | 90 | ||
Accepted | 3 | 5 | 18 | 7 | 18 | 1 | 52 | |||
Not transplanted | 1 | 2 | 5 | 6 | 13 | 1 | 28 | |||
Transplanted whole | 2 | 2 | 13 | 1 | 4 | 22 | ||||
Transplanted islets | 1 | 1 | 2 | |||||||
Transplanted | 2 | 3 | 13 | 1 | 5 | 24 | ||||
Pancreas whole | 1 | 1 | 2 | |||||||
Pancreas whole + kidney | 1 | 2 | 12 | 1 | 4 | 20 | ||||
Pancreas islets | 1 | 1 | 2 | |||||||
Not used | 6 | 27 | 23 | 6 | 55 | 2 | 2 | 121 |
statistics.eurotransplant.org : 1113P_2023_pancreas : 09.03.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 32 | 68 | 166 | 27 | 23 | 2 | 73 | 9 | 19 | 419 |
Non pancreas donor | 24 | 38 | 130 | 20 | 23 | 2 | 13 | 7 | 17 | 274 |
Pancreas donors reported | 8 | 30 | 36 | 7 | 60 | 2 | 2 | 145 | ||
Pancreas donors not used | 6 | 27 | 23 | 6 | 55 | 2 | 2 | 121 | ||
Whole pancreas used | 2 | 2 | 13 | 1 | 4 | 22 | ||||
Pancreas islets used | 1 | 1 | 2 | |||||||
Pancreas donors used | 2 | 3 | 13 | 1 | 5 | 24 |