Pancreas donation, deceased donors in 2025 (Jan-Feb), by country, by allocation phase
Pancreas donation, deceased donors in 2025 (Jan-Feb), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 24 | 69 | 179 | 28 | 16 | 1 | 74 | 9 | 44 | 444 |
Not reported | 20 | 48 | 154 | 25 | 14 | 1 | 29 | 9 | 43 | 343 |
Reported | 4 | 21 | 25 | 3 | 2 | 45 | 1 | 101 | ||
Not offered | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
Offered | 4 | 20 | 25 | 3 | 2 | 44 | 1 | 99 | ||
Not accepted | 1 | 12 | 4 | 0 | 1 | 33 | 1 | 52 | ||
Accepted | 3 | 8 | 21 | 3 | 1 | 11 | 47 | |||
Not transplanted | 0 | 5 | 3 | 1 | 0 | 6 | 15 | |||
Transplanted whole | 3 | 3 | 18 | 2 | 1 | 3 | 30 | |||
Transplanted islets | 2 | 2 | ||||||||
Transplanted | 3 | 3 | 18 | 2 | 1 | 5 | 32 | |||
Pancreas whole | 2 | 2 | ||||||||
Pancreas whole + kidney | 3 | 3 | 16 | 2 | 1 | 3 | 28 | |||
Pancreas islets | 2 | 2 | ||||||||
Not used | 1 | 18 | 7 | 1 | 1 | 40 | 1 | 69 |
statistics.eurotransplant.org : 1113P_2025_pancreas : 10.03.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 24 | 69 | 179 | 28 | 16 | 1 | 74 | 9 | 44 | 444 |
Non pancreas donor | 20 | 48 | 154 | 25 | 14 | 1 | 29 | 9 | 43 | 343 |
Pancreas donors reported | 4 | 21 | 25 | 3 | 2 | 45 | 1 | 101 | ||
Pancreas donors not used | 1 | 18 | 7 | 1 | 1 | 40 | 1 | 69 | ||
Whole pancreas used | 3 | 3 | 18 | 2 | 1 | 3 | 30 | |||
Pancreas islets used | 2 | 2 | ||||||||
Pancreas donors used | 3 | 3 | 18 | 2 | 1 | 5 | 32 |