Pancreas donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase
Pancreas donation, deceased donors in 2023 (Jan-Aug), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
Not reported | 98 | 180 | 543 | 77 | 68 | 6 | 55 | 32 | 95 | 1154 |
Reported | 30 | 101 | 126 | 19 | 8 | 183 | 10 | 5 | 482 | |
Not offered | 2 | 8 | 0 | 1 | 0 | 13 | 0 | 2 | 26 | |
Offered | 28 | 93 | 126 | 18 | 8 | 170 | 10 | 3 | 456 | |
Not accepted | 14 | 73 | 63 | 1 | 4 | 125 | 4 | 3 | 287 | |
Accepted | 14 | 20 | 63 | 17 | 4 | 45 | 6 | 169 | ||
Not transplanted | 4 | 12 | 24 | 12 | 0 | 26 | 4 | 82 | ||
Transplanted whole | 10 | 6 | 39 | 5 | 4 | 12 | 2 | 78 | ||
Transplanted islets | 2 | 7 | 9 | |||||||
Transplanted | 10 | 8 | 39 | 5 | 4 | 19 | 2 | 87 | ||
Pancreas whole | 1 | 5 | 2 | 8 | ||||||
Pancreas whole + kidney | 9 | 6 | 34 | 5 | 4 | 10 | 2 | 70 | ||
Pancreas islets | 2 | 7 | 9 | |||||||
Not used | 20 | 93 | 87 | 14 | 4 | 164 | 8 | 5 | 395 |
statistics.eurotransplant.org : 1113P_2023_pancreas : 06.09.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 128 | 281 | 669 | 96 | 76 | 6 | 238 | 42 | 100 | 1636 |
Non pancreas donor | 98 | 180 | 543 | 77 | 68 | 6 | 55 | 32 | 95 | 1154 |
Pancreas donors reported | 30 | 101 | 126 | 19 | 8 | 183 | 10 | 5 | 482 | |
Pancreas donors not used | 20 | 93 | 87 | 14 | 4 | 164 | 8 | 5 | 395 | |
Whole pancreas used | 10 | 6 | 39 | 5 | 4 | 12 | 2 | 78 | ||
Pancreas islets used | 2 | 7 | 9 | |||||||
Pancreas donors used | 10 | 8 | 39 | 5 | 4 | 19 | 2 | 87 |