Pancreas donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase
Pancreas donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Not reported | 124 | 209 | 604 | 69 | 57 | 2 | 83 | 25 | 175 | 1348 |
Reported | 34 | 68 | 127 | 11 | 13 | 3 | 201 | 3 | 10 | 470 |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 10 |
Offered | 34 | 66 | 127 | 11 | 13 | 3 | 194 | 3 | 9 | 460 |
Not accepted | 14 | 48 | 42 | 4 | 6 | 0 | 165 | 1 | 9 | 289 |
Accepted | 20 | 18 | 85 | 7 | 7 | 3 | 29 | 2 | 171 | |
Not transplanted | 7 | 10 | 29 | 3 | 4 | 1 | 13 | 1 | 68 | |
Transplanted whole | 13 | 6 | 56 | 4 | 3 | 2 | 12 | 1 | 97 | |
Transplanted islets | 2 | 4 | 6 | |||||||
Transplanted | 13 | 8 | 56 | 4 | 3 | 2 | 16 | 1 | 103 | |
Pancreas whole | 3 | 1 | 2 | 6 | ||||||
Pancreas whole + kidney | 13 | 6 | 53 | 3 | 3 | 2 | 10 | 1 | 91 | |
Pancreas islets | 2 | 4 | 6 | |||||||
Not used | 21 | 60 | 71 | 7 | 10 | 1 | 185 | 2 | 10 | 367 |
statistics.eurotransplant.org : 1113P_2026_pancreas : 07.09.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Non pancreas donor | 124 | 209 | 604 | 69 | 57 | 2 | 83 | 25 | 175 | 1348 |
Pancreas donors reported | 34 | 68 | 127 | 11 | 13 | 3 | 201 | 3 | 10 | 470 |
Pancreas donors not used | 21 | 60 | 71 | 7 | 10 | 1 | 185 | 2 | 10 | 367 |
Whole pancreas used | 13 | 6 | 56 | 4 | 3 | 2 | 12 | 1 | 97 | |
Pancreas islets used | 2 | 4 | 6 | |||||||
Pancreas donors used | 13 | 8 | 56 | 4 | 3 | 2 | 16 | 1 | 103 |