Pancreas donation, deceased donors in 2026 (Jan-May), by country, by allocation phase
Pancreas donation, deceased donors in 2026 (Jan-May), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 107 | 167 | 480 | 52 | 45 | 2 | 181 | 14 | 112 | 1160 |
Not reported | 85 | 123 | 398 | 46 | 35 | 1 | 51 | 14 | 105 | 858 |
Reported | 22 | 44 | 82 | 6 | 10 | 1 | 130 | 7 | 302 | |
Not offered | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | |
Offered | 22 | 42 | 82 | 6 | 10 | 1 | 126 | 6 | 295 | |
Not accepted | 11 | 31 | 25 | 2 | 5 | 0 | 104 | 6 | 184 | |
Accepted | 11 | 11 | 57 | 4 | 5 | 1 | 22 | 111 | ||
Not transplanted | 6 | 5 | 21 | 2 | 3 | 0 | 9 | 46 | ||
Transplanted whole | 5 | 4 | 36 | 2 | 2 | 1 | 9 | 59 | ||
Transplanted islets | 2 | 4 | 6 | |||||||
Transplanted | 5 | 6 | 36 | 2 | 2 | 1 | 13 | 65 | ||
Pancreas whole | 2 | 1 | 2 | 5 | ||||||
Pancreas whole + kidney | 5 | 4 | 34 | 1 | 2 | 1 | 7 | 54 | ||
Pancreas islets | 2 | 4 | 6 | |||||||
Not used | 17 | 38 | 46 | 4 | 8 | 0 | 117 | 7 | 237 |
statistics.eurotransplant.org : 1113P_2026_pancreas : 08.06.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 107 | 167 | 480 | 52 | 45 | 2 | 181 | 14 | 112 | 1160 |
Non pancreas donor | 85 | 123 | 398 | 46 | 35 | 1 | 51 | 14 | 105 | 858 |
Pancreas donors reported | 22 | 44 | 82 | 6 | 10 | 1 | 130 | 7 | 302 | |
Pancreas donors not used | 17 | 38 | 46 | 4 | 8 | 0 | 117 | 7 | 237 | |
Whole pancreas used | 5 | 4 | 36 | 2 | 2 | 1 | 9 | 59 | ||
Pancreas islets used | 2 | 4 | 6 | |||||||
Pancreas donors used | 5 | 6 | 36 | 2 | 2 | 1 | 13 | 65 |