Pancreas donation, deceased donors in 2022 (Jan-May), by country, by allocation phase
Pancreas donation, deceased donors in 2022 (Jan-May), by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 90 | 141 | 330 | 44 | 37 | 3 | 139 | 20 | 53 | 857 |
Not reported | 63 | 76 | 251 | 40 | 33 | 0 | 25 | 13 | 47 | 548 |
Reported | 27 | 65 | 79 | 4 | 4 | 3 | 114 | 7 | 6 | 309 |
Not offered | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Offered | 26 | 64 | 79 | 4 | 4 | 3 | 112 | 7 | 5 | 304 |
Not accepted | 13 | 48 | 51 | 0 | 1 | 0 | 85 | 6 | 5 | 209 |
Accepted | 13 | 16 | 28 | 4 | 3 | 3 | 27 | 1 | 95 | |
Not transplanted | 5 | 6 | 12 | 3 | 2 | 1 | 13 | 0 | 42 | |
Transplanted whole | 8 | 9 | 16 | 1 | 1 | 2 | 9 | 1 | 47 | |
Transplanted islets | 1 | 5 | 6 | |||||||
Transplanted | 8 | 10 | 16 | 1 | 1 | 2 | 14 | 1 | 53 | |
Pancreas whole | 1 | 2 | 1 | 1 | 5 | |||||
Pancreas whole + kidney | 8 | 8 | 14 | 1 | 1 | 1 | 8 | 1 | 42 | |
Pancreas islets | 1 | 5 | 6 | |||||||
Not used | 19 | 55 | 63 | 3 | 3 | 1 | 100 | 6 | 6 | 256 |
statistics.eurotransplant.org : 1113P_2022_pancreas : 07.06.2022 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 90 | 141 | 330 | 44 | 37 | 3 | 139 | 20 | 53 | 857 |
Non pancreas donor | 63 | 76 | 251 | 40 | 33 | 0 | 25 | 13 | 47 | 548 |
Pancreas donors reported | 27 | 65 | 79 | 4 | 4 | 3 | 114 | 7 | 6 | 309 |
Pancreas donors not used | 19 | 55 | 63 | 3 | 3 | 1 | 100 | 6 | 6 | 256 |
Whole pancreas used | 8 | 9 | 16 | 1 | 1 | 2 | 9 | 1 | 47 | |
Pancreas islets used | 1 | 5 | 6 | |||||||
Pancreas donors used | 8 | 10 | 16 | 1 | 1 | 2 | 14 | 1 | 53 |