Pancreas donation, deceased donors in 2021, by country, by allocation phase
Pancreas donation, deceased donors in 2021, by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Not reported | 125 | 142 | 734 | 94 | 98 | 1 | 70 | 35 | 74 | 1373 |
Reported | 61 | 170 | 241 | 15 | 23 | 1 | 249 | 8 | 8 | 776 |
Not offered | 2 | 13 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 33 |
Offered | 59 | 157 | 239 | 15 | 23 | 1 | 234 | 7 | 8 | 743 |
Not accepted | 41 | 128 | 130 | 3 | 10 | 1 | 166 | 4 | 8 | 491 |
Accepted | 18 | 29 | 109 | 12 | 13 | 68 | 3 | 252 | ||
Not transplanted | 4 | 12 | 53 | 7 | 6 | 45 | 1 | 128 | ||
Transplanted whole | 14 | 10 | 56 | 5 | 7 | 16 | 2 | 110 | ||
Transplanted islets | 7 | 7 | 14 | |||||||
Transplanted | 14 | 17 | 56 | 5 | 7 | 23 | 2 | 124 | ||
Pancreas whole | 1 | 12 | 2 | 15 | ||||||
Pancreas whole + kidney | 14 | 9 | 44 | 3 | 7 | 16 | 2 | 95 | ||
Pancreas islets | 7 | 7 | 14 | |||||||
Not used | 47 | 153 | 185 | 10 | 16 | 1 | 226 | 6 | 8 | 652 |
statistics.eurotransplant.org : 1113P_2021_pancreas : 09.11.2023 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 186 | 312 | 975 | 109 | 121 | 2 | 319 | 43 | 82 | 2149 |
Non pancreas donor | 125 | 142 | 734 | 94 | 98 | 1 | 70 | 35 | 74 | 1373 |
Pancreas donors reported | 61 | 170 | 241 | 15 | 23 | 1 | 249 | 8 | 8 | 776 |
Pancreas donors not used | 47 | 153 | 185 | 10 | 16 | 1 | 226 | 6 | 8 | 652 |
Whole pancreas used | 14 | 10 | 56 | 5 | 7 | 16 | 2 | 110 | ||
Pancreas islets used | 7 | 7 | 14 | |||||||
Pancreas donors used | 14 | 17 | 56 | 5 | 7 | 23 | 2 | 124 |