Pancreas donation, deceased donors in 2022, by country, by allocation phase
Pancreas donation, deceased donors in 2022, by country, by allocation phase |
Pancreas | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Not reported | 176 | 184 | 710 | 115 | 79 | 4 | 67 | 41 | 135 | 1511 |
Reported | 60 | 158 | 205 | 16 | 16 | 4 | 295 | 17 | 12 | 783 |
Not offered | 2 | 11 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | 31 |
Offered | 58 | 147 | 205 | 16 | 14 | 4 | 282 | 17 | 9 | 752 |
Not accepted | 30 | 112 | 125 | 0 | 3 | 1 | 203 | 15 | 9 | 498 |
Accepted | 28 | 35 | 80 | 16 | 11 | 3 | 79 | 2 | 254 | |
Not transplanted | 11 | 11 | 39 | 12 | 5 | 1 | 41 | 1 | 121 | |
Transplanted whole | 17 | 16 | 41 | 4 | 6 | 2 | 27 | 1 | 114 | |
Transplanted islets | 8 | 11 | 19 | |||||||
Transplanted | 17 | 24 | 41 | 4 | 6 | 2 | 38 | 1 | 133 | |
Pancreas whole | 1 | 6 | 1 | 1 | 6 | 15 | ||||
Pancreas whole + kidney | 17 | 15 | 35 | 4 | 5 | 1 | 21 | 1 | 99 | |
Pancreas islets | 8 | 11 | 19 | |||||||
Not used | 43 | 134 | 164 | 12 | 10 | 2 | 257 | 16 | 12 | 650 |
statistics.eurotransplant.org : 1113P_2022_pancreas : 07.10.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 236 | 342 | 915 | 131 | 95 | 8 | 362 | 58 | 147 | 2294 |
Non pancreas donor | 176 | 184 | 710 | 115 | 79 | 4 | 67 | 41 | 135 | 1511 |
Pancreas donors reported | 60 | 158 | 205 | 16 | 16 | 4 | 295 | 17 | 12 | 783 |
Pancreas donors not used | 43 | 134 | 164 | 12 | 10 | 2 | 257 | 16 | 12 | 650 |
Whole pancreas used | 17 | 16 | 41 | 4 | 6 | 2 | 27 | 1 | 114 | |
Pancreas islets used | 8 | 11 | 19 | |||||||
Pancreas donors used | 17 | 24 | 41 | 4 | 6 | 2 | 38 | 1 | 133 |