Waiting list mortality in 2019, by country, by organ
Waiting list mortality in 2019, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 31 | 32 | 410 | 52 | 11 | 67 | 1 | 604 |
heart | 7 | 17 | 111 | 13 | 7 | 5 | 6 | 166 |
lung | 5 | 7 | 46 | 1 | 12 | 71 | ||
liver | 23 | 40 | 251 | 19 | 23 | 32 | 5 | 393 |
pancreas | 1 | 24 | 7 | 1 | 2 | 35 | ||
Total events | 66 | 97 | 842 | 92 | 42 | 118 | 12 | 1269 |
Total patients | 64 | 94 | 789 | 84 | 39 | 116 | 12 | 1198 |
statistics.eurotransplant.org : 4513P_2019 : 23.05.2022 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |