Waiting list mortality in 2020, by country, by organ
Waiting list mortality in 2020, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 39 | 37 | 434 | 81 | 15 | 86 | 2 | 694 |
heart | 4 | 10 | 102 | 11 | 5 | 8 | 2 | 142 |
lung | 3 | 11 | 51 | 1 | 1 | 18 | 85 | |
liver | 32 | 42 | 224 | 18 | 30 | 32 | 2 | 380 |
pancreas | 1 | 24 | 3 | 1 | 1 | 30 | ||
Total events | 79 | 100 | 835 | 114 | 52 | 145 | 6 | 1331 |
Total patients | 75 | 95 | 788 | 111 | 51 | 139 | 6 | 1265 |
statistics.eurotransplant.org : 4513P_2020 : 23.05.2022 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |