Waiting list mortality in 2021, by country, by organ
Waiting list mortality in 2021, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 38 | 34 | 435 | 71 | 22 | 102 | 4 | 706 |
heart | 3 | 9 | 90 | 12 | 4 | 12 | 1 | 131 |
lung | 4 | 11 | 38 | 5 | 1 | 15 | 74 | |
liver | 22 | 38 | 273 | 21 | 27 | 30 | 6 | 417 |
pancreas | 3 | 2 | 30 | 4 | 1 | 2 | 42 | |
Total events | 70 | 94 | 866 | 113 | 55 | 161 | 11 | 1370 |
Total patients | 67 | 89 | 813 | 106 | 54 | 157 | 10 | 1296 |
statistics.eurotransplant.org : 4513P_2021 : 23.05.2022 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |