Waiting list mortality in 2012, by country, by organ
Waiting list mortality in 2012, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 23 | 30 | 396 | 13 | 94 | 2 | 558 | |
heart | 12 | 16 | 177 | 5 | 10 | 10 | 8 | 238 |
lung | 7 | 11 | 88 | 22 | 128 | |||
liver | 44 | 52 | 525 | 15 | 31 | 7 | 674 | |
pancreas | 13 | 3 | 2 | 18 | ||||
Total events | 86 | 109 | 1199 | 5 | 41 | 159 | 17 | 1616 |
Total patients | 85 | 100 | 1142 | 5 | 39 | 156 | 17 | 1544 |
statistics.eurotransplant.org : 4513P_2012 : 23.05.2022 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |