Waiting list mortality in 2018, by country, by organ
Waiting list mortality in 2018, by country, by organ |
A | B | D | H | HR | NL | SLO | Total | |
---|---|---|---|---|---|---|---|---|
kidney | 27 | 36 | 475 | 54 | 16 | 66 | 3 | 677 |
heart | 11 | 8 | 90 | 10 | 7 | 9 | 6 | 141 |
lung | 9 | 8 | 76 | 12 | 105 | |||
liver | 21 | 35 | 293 | 12 | 32 | 27 | 6 | 426 |
pancreas | 2 | 2 | 37 | 4 | 2 | 2 | 49 | |
Total events | 70 | 89 | 971 | 76 | 59 | 116 | 17 | 1398 |
Total patients | 65 | 85 | 903 | 75 | 54 | 115 | 15 | 1312 |
statistics.eurotransplant.org : 4513P_2018 : 23.05.2022 : Reported by year of death. Includes patients with active or non- active urgency at removal. Includes removals while waiting for living or deceased donor transplants. |