Transplants in 2023 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2023 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 163 | 318 | 1032 | 155 | 84 | 313 | 37 | 2102 | ||
heart | 44 | 31 | 232 | 41 | 36 | 46 | 12 | 4 | 446 | |
lung | 81 | 77 | 185 | 6 | 4 | 72 | 7 | 432 | ||
liver | 77 | 207 | 494 | 48 | 73 | 117 | 20 | 3 | 1039 | |
split liver | 4 | 2 | 43 | 1 | 50 | |||||
pancreas | 9 | 6 | 40 | 6 | 4 | 13 | 78 | |||
pancreatic islets | 4 | 4 | 8 | |||||||
Total | 378 | 645 | 2026 | 257 | 201 | 565 | 76 | 7 | 4155 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 54 | 57 | 398 | 27 | 6 | 330 | 1 | 1 | 874 | |
liver | 1 | 1 | 2 | |||||||
split liver | 2 | 15 | 28 | 2 | 20 | 67 | ||||
Total | 56 | 73 | 427 | 27 | 8 | 350 | 1 | 1 | 943 | |
Total all organs | 434 | 718 | 2453 | 284 | 209 | 915 | 77 | 8 | 5098 |
statistics.eurotransplant.org : 2218P_2023 : 06.09.2023 : counting recipient transplants by organ type (double lung/kidney=1) |