Transplants in 2026 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2026 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 216 | 263 | 1064 | 108 | 72 | 423 | 30 | 2176 | ||
heart | 47 | 46 | 275 | 25 | 20 | 43 | 18 | 2 | 476 | |
lung | 63 | 67 | 243 | 13 | 4 | 83 | 12 | 485 | ||
liver | 102 | 207 | 566 | 34 | 63 | 141 | 14 | 1 | 1128 | |
split liver | 7 | 7 | 48 | 4 | 66 | |||||
pancreas | 9 | 5 | 67 | 3 | 2 | 11 | 97 | |||
pancreatic islets | 2 | 4 | 6 | |||||||
Total | 444 | 597 | 2263 | 183 | 161 | 709 | 74 | 3 | 4434 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 48 | 49 | 437 | 28 | 6 | 343 | 911 | |||
split liver | 2 | 16 | 39 | 19 | 76 | |||||
Total | 50 | 65 | 476 | 28 | 6 | 362 | 987 | |||
Total all organs | 494 | 662 | 2739 | 211 | 167 | 1071 | 74 | 3 | 5421 |
statistics.eurotransplant.org : 2218P_2026 : 07.09.2026 : counting recipient transplants by organ type (double lung/kidney=1) |