Transplants in 2024 (Jan-Aug), by country, by donor type, by organ type
Transplants in 2024 (Jan-Aug), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 180 | 269 | 990 | 128 | 79 | 431 | 28 | 2 | 2107 | |
heart | 34 | 57 | 241 | 31 | 23 | 56 | 15 | 2 | 459 | |
lung | 69 | 66 | 199 | 11 | 3 | 91 | 7 | 2 | 448 | |
liver | 91 | 210 | 518 | 50 | 67 | 148 | 16 | 1100 | ||
split liver | 8 | 36 | 2 | 2 | 2 | 50 | ||||
pancreas | 6 | 6 | 51 | 9 | 3 | 18 | 93 | |||
pancreatic islets | 1 | 8 | 9 | |||||||
Total | 380 | 617 | 2035 | 231 | 177 | 754 | 66 | 6 | 4266 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 41 | 53 | 437 | 29 | 2 | 308 | 870 | |||
split liver | 2 | 15 | 36 | 1 | 24 | 78 | ||||
Total | 43 | 68 | 473 | 29 | 3 | 332 | 948 | |||
Total all organs | 423 | 685 | 2508 | 260 | 180 | 1086 | 66 | 6 | 5214 |
statistics.eurotransplant.org : 2218P_2024 : 06.09.2024 : counting recipient transplants by organ type (double lung/kidney=1) |