Transplants in 2026 (Jan-Apr), by country, by donor type, by organ type
Transplants in 2026 (Jan-Apr), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 129 | 120 | 565 | 50 | 31 | 215 | 12 | 1122 | ||
heart | 24 | 20 | 140 | 13 | 11 | 25 | 6 | 239 | ||
lung | 36 | 32 | 113 | 5 | 1 | 42 | 7 | 236 | ||
liver | 50 | 104 | 302 | 21 | 32 | 74 | 4 | 1 | 588 | |
split liver | 4 | 3 | 25 | 2 | 34 | |||||
pancreas | 3 | 2 | 33 | 2 | 7 | 47 | ||||
pancreatic islets | 1 | 2 | 3 | |||||||
Total | 246 | 282 | 1178 | 89 | 77 | 367 | 29 | 1 | 2269 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 25 | 26 | 234 | 19 | 3 | 170 | 477 | |||
split liver | 2 | 9 | 16 | 8 | 35 | |||||
Total | 27 | 35 | 250 | 19 | 3 | 178 | 512 | |||
Total all organs | 273 | 317 | 1428 | 108 | 80 | 545 | 29 | 1 | 2781 |
statistics.eurotransplant.org : 2218P_2026 : 06.05.2026 : counting recipient transplants by organ type (double lung/kidney=1) |