Transplants in 2024 (Jan-Nov), by country, by donor type, by organ type
Transplants in 2024 (Jan-Nov), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 237 | 394 | 1333 | 206 | 122 | 586 | 38 | 2 | 2918 | |
heart | 55 | 78 | 320 | 51 | 34 | 75 | 22 | 2 | 637 | |
lung | 98 | 99 | 285 | 15 | 3 | 116 | 10 | 3 | 629 | |
liver | 121 | 283 | 716 | 70 | 94 | 207 | 23 | 1514 | ||
split liver | 2 | 10 | 50 | 2 | 2 | 2 | 68 | |||
pancreas | 13 | 8 | 67 | 15 | 4 | 26 | 133 | |||
pancreatic islets | 3 | 9 | 12 | |||||||
Total | 526 | 875 | 2771 | 359 | 259 | 1021 | 93 | 7 | 5911 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 52 | 77 | 599 | 48 | 3 | 440 | 2 | 1221 | ||
split liver | 3 | 22 | 48 | 1 | 33 | 107 | ||||
Total | 55 | 99 | 647 | 48 | 4 | 473 | 2 | 1328 | ||
Total all organs | 581 | 974 | 3418 | 407 | 263 | 1494 | 95 | 7 | 7239 |
statistics.eurotransplant.org : 2218P_2024 : 05.12.2024 : counting recipient transplants by organ type (double lung/kidney=1) |