Transplants in 2025 (Jan-May), by country, by donor type, by organ type
Transplants in 2025 (Jan-May), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 123 | 169 | 660 | 80 | 38 | 250 | 22 | 1342 | ||
heart | 24 | 33 | 152 | 23 | 11 | 25 | 10 | 1 | 279 | |
lung | 51 | 43 | 134 | 6 | 2 | 53 | 5 | 1 | 295 | |
liver | 62 | 146 | 349 | 31 | 44 | 79 | 10 | 1 | 722 | |
split liver | 2 | 2 | 20 | 24 | ||||||
pancreas | 6 | 3 | 36 | 6 | 3 | 10 | 1 | 65 | ||
pancreatic islets | 1 | 2 | 3 | |||||||
Total | 268 | 397 | 1351 | 146 | 98 | 419 | 48 | 3 | 2730 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 23 | 29 | 297 | 33 | 3 | 191 | 576 | |||
liver | 1 | 1 | ||||||||
split liver | 3 | 17 | 23 | 1 | 13 | 57 | ||||
Total | 26 | 46 | 321 | 33 | 4 | 204 | 634 | |||
Total all organs | 294 | 443 | 1672 | 179 | 102 | 623 | 48 | 3 | 3364 |
statistics.eurotransplant.org : 2218P_2025 : 10.06.2025 : counting recipient transplants by organ type (double lung/kidney=1) |