Transplants in 2023 (Jan-Feb), by country, by donor type, by organ type
Transplants in 2023 (Jan-Feb), by country, by donor type, by organ type |
Deceased donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 50 | 77 | 234 | 48 | 29 | 98 | 5 | 541 | ||
heart | 7 | 6 | 58 | 12 | 14 | 14 | 3 | 1 | 115 | |
lung | 20 | 20 | 51 | 3 | 1 | 21 | 1 | 117 | ||
liver | 21 | 40 | 126 | 16 | 23 | 35 | 3 | 264 | ||
split liver | 12 | 12 | ||||||||
pancreas | 1 | 1 | 12 | 1 | 6 | 21 | ||||
pancreatic islets | 1 | 1 | ||||||||
Total | 99 | 145 | 493 | 80 | 67 | 174 | 12 | 1 | 1071 | |
Living donor | A | B | D | H | HR | NL | SLO | Non-ET | Total | |
kidney | 11 | 20 | 89 | 7 | 83 | 210 | ||||
liver | 1 | 1 | ||||||||
split liver | 4 | 10 | 1 | 4 | 19 | |||||
Total | 11 | 24 | 100 | 7 | 1 | 87 | 230 | |||
Total all organs | 110 | 169 | 593 | 87 | 68 | 261 | 12 | 1 | 1301 |
statistics.eurotransplant.org : 2218P_2023 : 09.03.2023 : counting recipient transplants by organ type (double lung/kidney=1) |