Waiting list removals in 2012, by country, by organ, by reason
Waiting list removals in 2012, by country, by organ, by reason |
Kidney | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
Deceased | 23 | 30 | 396 | 13 | 94 | 2 | 558 | |
Unfit for transplant | 26 | 28 | 208 | 18 | 68 | 348 | ||
Transplanted | 423 | 537 | 2586 | 12 | 231 | 961 | 62 | 4812 |
Recovered | 5 | 1 | 29 | 1 | 9 | 45 | ||
Other | 5 | 7 | 199 | 4 | 7 | 64 | 286 | |
Total | 482 | 603 | 3418 | 16 | 270 | 1196 | 64 | 6049 |
Heart | A | B | D | H | HR | NL | SLO | Total |
Deceased | 12 | 16 | 177 | 5 | 10 | 10 | 8 | 238 |
Unfit for transplant | 1 | 2 | 21 | 1 | 6 | 31 | ||
Transplanted | 62 | 77 | 346 | 10 | 44 | 37 | 28 | 604 |
Recovered | 3 | 5 | 32 | 1 | 41 | |||
Other | 1 | 3 | 31 | 35 | ||||
Total | 79 | 103 | 607 | 15 | 55 | 48 | 42 | 949 |
Lung | A | B | D | H | HR | NL | SLO | Total |
Deceased | 7 | 11 | 88 | 22 | 128 | |||
Unfit for transplant | 2 | 4 | 20 | 14 | 40 | |||
Transplanted | 126 | 129 | 359 | 80 | 694 | |||
Recovered | 1 | 6 | 3 | 10 | ||||
Other | 2 | 26 | 14 | 42 | ||||
Total | 135 | 147 | 499 | 133 | 914 | |||
Liver | A | B | D | H | HR | NL | SLO | Total |
Deceased | 44 | 52 | 525 | 15 | 31 | 7 | 674 | |
Unfit for transplant | 4 | 7 | 118 | 2 | 11 | 142 | ||
Transplanted | 126 | 282 | 1097 | 3 | 128 | 146 | 27 | 1809 |
Recovered | 5 | 21 | 136 | 1 | 4 | 5 | 172 | |
Other | 2 | 8 | 119 | 2 | 3 | 134 | ||
Total | 181 | 370 | 1995 | 4 | 151 | 196 | 34 | 2931 |
Pancreas | A | B | D | H | HR | NL | SLO | Total |
Deceased | 13 | 3 | 2 | 18 | ||||
Unfit for transplant | 2 | 3 | 11 | 2 | 18 | |||
Transplanted | 14 | 31 | 163 | 8 | 34 | 250 | ||
Recovered | 3 | 1 | 1 | 5 | ||||
Other | 2 | 4 | 20 | 1 | 2 | 29 | ||
Total | 18 | 38 | 210 | 13 | 41 | 320 | ||
statistics.eurotransplant.org : 4503P_2012 : 23.05.2022 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |