Deceased donors reported in 2021, by donor country, by organ
Deceased donors reported in 2021, by donor country, by organ |
Donors reported | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 180 | 253 | 898 | 95 | 99 | 2 | 287 | 42 | 7 | 1863 |
heart | 95 | 84 | 386 | 39 | 36 | 91 | 30 | 35 | 796 | |
lung | 132 | 143 | 503 | 33 | 29 | 1 | 173 | 32 | 40 | 1086 |
liver | 181 | 296 | 949 | 86 | 119 | 2 | 267 | 42 | 13 | 1955 |
pancreas | 61 | 170 | 241 | 15 | 23 | 1 | 249 | 8 | 8 | 776 |
Any organ | 186 | 312 | 975 | 109 | 121 | 2 | 320 | 43 | 78 | 2146 |
statistics.eurotransplant.org : 1053P_2021 : 23.05.2022 : donors are counted for each organ type separately |