Transplants in All ET, by year, by donor type, by organ type
Transplants in All ET, by year, by donor type, by organ type |
Deceased donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
heart | 635 | 604 | 587 | 548 | 619 | 668 | 587 | 571 | 645 | 645 | |
kidney | 3349 | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 | |
lung | 682 | 621 | 662 | 641 | 719 | 707 | 660 | 630 | 605 | 643 | |
liver | 1537 | 1566 | 1528 | 1468 | 1597 | 1488 | 1376 | 1411 | 1456 | 1539 | |
split liver | 109 | 72 | 82 | 94 | 95 | 83 | 94 | 103 | 49 | 89 | |
pancreas | 199 | 192 | 177 | 142 | 178 | 156 | 154 | 111 | 114 | 110 | |
pancreatic islets | 13 | 19 | 15 | 16 | 21 | 14 | 10 | 12 | 16 | 13 | |
Total | 6524 | 6498 | 6329 | 6002 | 6709 | 6277 | 5712 | 5771 | 5855 | 6174 | |
Living donor | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 1348 | 1323 | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | |
lung | 1 | 1 | |||||||||
liver | 6 | 4 | 11 | 5 | 5 | 1 | 2 | 1 | 3 | ||
split liver | 106 | 87 | 111 | 107 | 105 | 115 | 106 | 111 | 97 | 114 | |
Total | 1460 | 1415 | 1460 | 1406 | 1439 | 1300 | 1048 | 1184 | 1330 | 1443 | |
Total all organs | 7984 | 7913 | 7789 | 7408 | 8148 | 7577 | 6760 | 6955 | 7185 | 7617 |
statistics.eurotransplant.org : 2212P_All ET : 07.02.2024 : counting recipient transplants by organ type (double lung/kidney=1) |