Transplants in Slovenia, 1986 to 2025 (Dec), by donor type, by organ
Transplants in Slovenia, 1986 to 2025 (Dec), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 1263 | 18 | 1281 |
heart | 458 | 458 | |
lung | 86 | 86 | |
liver | 504 | 504 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2339 | 18 | 2357 |
Recipient transplants (one or more organs) | 2299 | 18 | 2317 |
Recipients (one or more transplants) | 2180 | 18 | 2194 |
Donors used (one or more organs) | 1821 | 18 | 1839 |
statistics.eurotransplant.org : 2280P_Slovenia : 22.01.2026 : counting for each organ type (double lung/kidney=1) |