Transplants in Slovenia, 1986 to 2026 (Jun), by donor type, by organ
Transplants in Slovenia, 1986 to 2026 (Jun), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 1281 | 18 | 1299 |
heart | 471 | 471 | |
lung | 96 | 96 | |
liver | 510 | 510 | |
split liver | 1 | 1 | |
pancreas | 27 | 27 | |
Organ transplants | 2386 | 18 | 2404 |
Recipient transplants (one or more organs) | 2346 | 18 | 2364 |
Recipients (one or more transplants) | 2223 | 18 | 2237 |
Donors used (one or more organs) | 1858 | 18 | 1876 |
statistics.eurotransplant.org : 2280P_Slovenia : 06.07.2026 : counting for each organ type (double lung/kidney=1) |