Transplants in Croatia, 1995 to 2026 (Jan), by donor type, by organ
Transplants in Croatia, 1995 to 2026 (Jan), by donor type, by organ |
Deceased | Living | Total | |
|---|---|---|---|
kidney | 3000 | 159 | 3159 |
heart | 630 | 630 | |
lung | 38 | 38 | |
liver | 1981 | 1981 | |
split liver | 29 | 25 | 54 |
pancreas | 123 | 123 | |
Organ transplants | 5801 | 184 | 5985 |
Recipient transplants (one or more organs) | 5641 | 184 | 5825 |
Recipients (one or more transplants) | 5327 | 183 | 5491 |
Donors used (one or more organs) | 3533 | 184 | 3717 |
statistics.eurotransplant.org : 2280P_Croatia : 12.02.2026 : counting for each organ type (double lung/kidney=1) |