Transplants in Austria, 1971 to 2026 (Jan), by donor type, by organ
Transplants in Austria, 1971 to 2026 (Jan), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 15022 | 1829 | 16851 | |
heart | 2816 | 4 | 2820 | |
lung | 3127 | 11 | 3138 | |
liver | 4820 | 1 | 4821 | |
split liver | 107 | 126 | 233 | |
pancreas | 877 | 877 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 26789 | 5 | 1966 | 28760 |
Recipient transplants (one or more organs) | 25731 | 5 | 1966 | 27702 |
Recipients (one or more transplants) | 22373 | 5 | 1909 | 23923 |
Donors used (one or more organs) | 15295 | 5 | 1966 | 17266 |
statistics.eurotransplant.org : 2280P_Austria : 09.02.2026 : counting for each organ type (double lung/kidney=1) |