Transplants in Austria, 1971 to 2026 (Jul), by donor type, by organ
Transplants in Austria, 1971 to 2026 (Jul), by donor type, by organ |
Deceased | Domino | Living | Total | |
|---|---|---|---|---|
kidney | 15189 | 1867 | 17056 | |
heart | 2850 | 4 | 2854 | |
lung | 3174 | 11 | 3185 | |
liver | 4899 | 1 | 4900 | |
split liver | 111 | 127 | 238 | |
pancreas | 885 | 885 | ||
pancreatic islets | 20 | 20 | ||
Organ transplants | 27128 | 5 | 2005 | 29138 |
Recipient transplants (one or more organs) | 26059 | 5 | 2005 | 28069 |
Recipients (one or more transplants) | 22668 | 5 | 1947 | 24248 |
Donors used (one or more organs) | 15482 | 5 | 2005 | 17492 |
statistics.eurotransplant.org : 2280P_Austria : 09.08.2026 : counting for each organ type (double lung/kidney=1) |