Waiting list removals in All ET, by year, by organ, by reason
Waiting list removals in All ET, by year, by organ, by reason |
Kidney | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 558 | 598 | 625 | 643 | 631 | 694 | 677 | 604 | 694 | 706 |
Unfit for transplant | 348 | 375 | 356 | 322 | 406 | 406 | 410 | 405 | 488 | 401 |
Transplanted | 4812 | 4586 | 4696 | 4746 | 4614 | 4387 | 4807 | 4343 | 3773 | 4001 |
Recovered | 45 | 68 | 43 | 105 | 92 | 78 | 132 | 85 | 120 | 92 |
Other | 286 | 358 | 302 | 326 | 413 | 419 | 402 | 366 | 440 | 903 |
Total | 6049 | 5985 | 6022 | 6142 | 6156 | 5984 | 6428 | 5803 | 5515 | 6103 |
Heart | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 238 | 235 | 216 | 223 | 179 | 196 | 141 | 166 | 142 | 131 |
Unfit for transplant | 31 | 51 | 49 | 34 | 30 | 29 | 33 | 39 | 54 | 46 |
Transplanted | 604 | 587 | 630 | 601 | 583 | 547 | 619 | 665 | 587 | 569 |
Recovered | 41 | 90 | 99 | 66 | 43 | 31 | 51 | 47 | 30 | 45 |
Other | 35 | 75 | 51 | 49 | 53 | 34 | 52 | 46 | 45 | 35 |
Total | 949 | 1038 | 1045 | 973 | 888 | 837 | 896 | 963 | 858 | 826 |
Lung | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 128 | 107 | 121 | 117 | 106 | 117 | 105 | 71 | 85 | 74 |
Unfit for transplant | 40 | 21 | 37 | 33 | 24 | 43 | 32 | 29 | 34 | 26 |
Transplanted | 694 | 688 | 681 | 619 | 657 | 641 | 719 | 707 | 657 | 629 |
Recovered | 10 | 9 | 12 | 16 | 1 | 6 | 5 | 2 | 3 | 15 |
Other | 42 | 47 | 59 | 24 | 25 | 72 | 27 | 49 | 15 | 14 |
Total | 914 | 872 | 910 | 809 | 813 | 879 | 888 | 858 | 794 | 758 |
Liver | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 674 | 501 | 471 | 494 | 507 | 442 | 426 | 393 | 380 | 417 |
Unfit for transplant | 142 | 153 | 101 | 105 | 85 | 99 | 86 | 95 | 97 | 92 |
Transplanted | 1809 | 1695 | 1757 | 1729 | 1732 | 1674 | 1802 | 1687 | 1575 | 1626 |
Recovered | 172 | 292 | 237 | 134 | 146 | 160 | 143 | 126 | 123 | 96 |
Other | 134 | 212 | 143 | 157 | 200 | 304 | 216 | 168 | 117 | 124 |
Total | 2931 | 2853 | 2709 | 2619 | 2670 | 2679 | 2673 | 2469 | 2292 | 2355 |
Pancreas | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Deceased | 18 | 29 | 32 | 30 | 32 | 34 | 49 | 35 | 30 | 42 |
Unfit for transplant | 18 | 13 | 16 | 14 | 17 | 16 | 33 | 18 | 28 | 19 |
Transplanted | 250 | 214 | 212 | 211 | 192 | 158 | 199 | 170 | 164 | 123 |
Recovered | 5 | 3 | 6 | 1 | 2 | 7 | 9 | 5 | 6 | 9 |
Other | 29 | 45 | 28 | 21 | 16 | 29 | 34 | 35 | 29 | 36 |
Total | 320 | 304 | 294 | 277 | 259 | 244 | 324 | 263 | 257 | 229 |
statistics.eurotransplant.org : 4502P_All ET : 23.05.2022 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |