Waiting list removals in Germany, by year, by organ, by reason
Waiting list removals in Germany, by year, by organ, by reason |
Kidney | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 413 | 421 | 455 | 449 | 476 | 410 | 435 | 449 | 367 | 303 |
Unfit for transplant | 218 | 178 | 204 | 223 | 210 | 187 | 212 | 167 | 171 | 187 |
Transplanted | 2127 | 2196 | 2094 | 1921 | 2291 | 2132 | 1910 | 1992 | 1966 | 2122 |
Recovered | 27 | 76 | 41 | 51 | 77 | 47 | 73 | 62 | 28 | 19 |
Other | 152 | 165 | 197 | 227 | 231 | 200 | 207 | 716 | 277 | 245 |
Total | 2937 | 3036 | 2991 | 2871 | 3285 | 2976 | 2837 | 3386 | 2809 | 2876 |
Heart | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 158 | 160 | 121 | 128 | 91 | 113 | 102 | 90 | 79 | 72 |
Unfit for transplant | 31 | 24 | 13 | 18 | 19 | 22 | 38 | 32 | 25 | 17 |
Transplanted | 304 | 286 | 297 | 257 | 318 | 344 | 339 | 329 | 358 | 330 |
Recovered | 74 | 43 | 23 | 21 | 26 | 22 | 16 | 32 | 17 | 23 |
Other | 42 | 46 | 40 | 28 | 49 | 40 | 42 | 26 | 56 | 41 |
Total | 609 | 559 | 494 | 452 | 503 | 541 | 537 | 509 | 535 | 483 |
Lung | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 83 | 85 | 63 | 75 | 76 | 48 | 51 | 40 | 50 | 37 |
Unfit for transplant | 23 | 23 | 15 | 26 | 17 | 12 | 6 | 11 | 16 | 9 |
Transplanted | 352 | 296 | 328 | 309 | 375 | 361 | 344 | 283 | 254 | 266 |
Recovered | 8 | 13 | 1 | 4 | 4 | 1 | 1 | 4 | 11 | |
Other | 48 | 19 | 20 | 66 | 20 | 39 | 6 | 10 | 27 | 23 |
Total | 514 | 436 | 427 | 480 | 492 | 461 | 408 | 348 | 358 | 335 |
Liver | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 328 | 336 | 371 | 314 | 293 | 252 | 224 | 275 | 284 | 252 |
Unfit for transplant | 64 | 67 | 45 | 57 | 40 | 61 | 57 | 47 | 74 | 66 |
Transplanted | 941 | 894 | 888 | 823 | 877 | 831 | 826 | 834 | 748 | 868 |
Recovered | 174 | 99 | 102 | 122 | 120 | 97 | 94 | 66 | 76 | 56 |
Other | 122 | 123 | 172 | 272 | 190 | 142 | 97 | 84 | 117 | 104 |
Total | 1629 | 1519 | 1578 | 1588 | 1520 | 1383 | 1298 | 1306 | 1299 | 1346 |
Pancreas | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Deceased | 22 | 19 | 24 | 23 | 38 | 24 | 24 | 30 | 24 | 19 |
Unfit for transplant | 12 | 7 | 11 | 11 | 13 | 13 | 17 | 11 | 10 | 11 |
Transplanted | 120 | 105 | 97 | 72 | 95 | 94 | 92 | 65 | 44 | 59 |
Recovered | 5 | 1 | 2 | 7 | 7 | 5 | 4 | 7 | 2 | |
Other | 20 | 14 | 12 | 19 | 21 | 17 | 21 | 28 | 20 | 24 |
Total | 179 | 146 | 146 | 132 | 174 | 153 | 158 | 141 | 100 | 113 |
statistics.eurotransplant.org : 4502P_Germany : 07.02.2024 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |