Waiting list removals in Croatia, by year, by organ, by reason
Waiting list removals in Croatia, by year, by organ, by reason |
Kidney | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 13 | 8 | 12 | 4 | 12 | 16 | 11 | 15 | 22 | 17 |
Unfit for transplant | 11 | 9 | 9 | 9 | 8 | 9 | 7 | 6 | 11 | 15 |
Transplanted | 208 | 196 | 213 | 190 | 165 | 183 | 135 | 98 | 124 | 112 |
Recovered | 1 | 1 | 1 | |||||||
Other | 2 | 3 | 7 | 7 | 6 | 2 | 3 | 3 | 7 | 9 |
Total | 234 | 216 | 242 | 210 | 192 | 210 | 156 | 122 | 165 | 153 |
Heart | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 5 | 7 |
Unfit for transplant | 1 | 4 | 3 | 2 | 3 | 3 | 2 | |||
Transplanted | 33 | 34 | 37 | 35 | 33 | 37 | 38 | 25 | 34 | 38 |
Recovered | 4 | 6 | 2 | 2 | 9 | 11 | 1 | 4 | 2 | |
Other | 3 | 2 | 3 | 1 | 4 | 1 | 5 | |||
Total | 44 | 52 | 53 | 49 | 42 | 56 | 62 | 34 | 47 | 54 |
Lung | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 1 | 1 | 1 | |||||||
Unfit for transplant | ||||||||||
Transplanted | 9 | 10 | ||||||||
Recovered | ||||||||||
Other | ||||||||||
Total | 1 | 10 | 11 | |||||||
Liver | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 16 | 15 | 14 | 24 | 26 | 32 | 23 | 30 | 27 | 28 |
Unfit for transplant | 4 | 1 | 1 | 5 | 5 | 7 | 5 | 7 | 10 | 6 |
Transplanted | 115 | 125 | 141 | 121 | 119 | 133 | 123 | 95 | 104 | 89 |
Recovered | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | ||
Other | 1 | 1 | 1 | 1 | 1 | 5 | 15 | |||
Total | 137 | 143 | 156 | 153 | 152 | 175 | 153 | 136 | 146 | 139 |
Pancreas | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | |
Unfit for transplant | 1 | 2 | 1 | |||||||
Transplanted | 7 | 5 | 8 | 7 | 5 | 3 | 5 | 1 | 6 | 6 |
Recovered | ||||||||||
Other | 1 | 3 | 5 | 1 | 1 | |||||
Total | 7 | 7 | 9 | 8 | 9 | 12 | 11 | 2 | 8 | 10 |
statistics.eurotransplant.org : 4502P_Croatia : 08.02.2023 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |