Waiting list removals in Austria, by year, by organ, by reason
Waiting list removals in Austria, by year, by organ, by reason |
Kidney | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 38 | 42 | 39 | 26 | 47 | 27 | 31 | 39 | 38 | 24 |
Unfit for transplant | 25 | 22 | 19 | 25 | 20 | 24 | 23 | 18 | 15 | 18 |
Transplanted | 420 | 446 | 418 | 433 | 428 | 414 | 386 | 336 | 306 | 336 |
Recovered | 2 | 2 | 3 | 4 | 1 | 2 | ||||
Other | 4 | 8 | 5 | 3 | 7 | 10 | 8 | 9 | 6 | 7 |
Total | 489 | 520 | 481 | 490 | 502 | 475 | 452 | 403 | 367 | 385 |
Heart | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 7 | 7 | 11 | 8 | 9 | 11 | 7 | 4 | 3 | 4 |
Unfit for transplant | 1 | 6 | 1 | 1 | 1 | |||||
Transplanted | 64 | 68 | 67 | 57 | 64 | 65 | 67 | 59 | 59 | 62 |
Recovered | 7 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | |
Other | 1 | 1 | 1 | |||||||
Total | 79 | 85 | 80 | 66 | 74 | 80 | 78 | 66 | 63 | 69 |
Lung | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 3 | 9 | 12 | 17 | 7 | 9 | 5 | 3 | 4 | 7 |
Unfit for transplant | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 3 | ||
Transplanted | 128 | 134 | 130 | 127 | 137 | 137 | 118 | 117 | 137 | 114 |
Recovered | 2 | 4 | ||||||||
Other | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Total | 136 | 149 | 143 | 145 | 146 | 148 | 128 | 122 | 148 | 122 |
Liver | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 26 | 24 | 27 | 18 | 20 | 22 | 26 | 33 | 23 | 23 |
Unfit for transplant | 13 | 14 | 8 | 4 | 8 | 5 | 1 | 4 | ||
Transplanted | 132 | 142 | 146 | 154 | 161 | 182 | 151 | 158 | 159 | 169 |
Recovered | 17 | 29 | 10 | 7 | 12 | 1 | 1 | 1 | 24 | |
Other | 12 | 2 | 4 | 6 | 7 | 1 | 1 | 6 | 40 | |
Total | 200 | 211 | 195 | 189 | 208 | 211 | 179 | 192 | 189 | 260 |
Pancreas | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Deceased | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |
Unfit for transplant | 3 | 1 | 2 | 1 | ||||||
Transplanted | 19 | 21 | 27 | 26 | 20 | 20 | 15 | 20 | 14 | 18 |
Recovered | 1 | |||||||||
Other | 3 | 1 | 1 | 3 | ||||||
Total | 23 | 24 | 32 | 29 | 23 | 23 | 18 | 21 | 17 | 19 |
statistics.eurotransplant.org : 4502P_Austria : 08.02.2023 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |