Deceased donors reported in All ET, by year, by organ
Deceased donors reported in All ET, by year, by organ |
Donors reported | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 2075 | 1972 | 2061 | 2106 | 2002 | 1932 | 2168 | 2017 | 1843 | 1863 |
heart | 906 | 898 | 932 | 886 | 878 | 817 | 896 | 911 | 788 | 796 |
lung | 1113 | 1164 | 1171 | 1124 | 1122 | 1125 | 1217 | 1192 | 1036 | 1086 |
liver | 2001 | 1915 | 1980 | 2003 | 1978 | 1939 | 2168 | 2093 | 1935 | 1955 |
pancreas | 958 | 951 | 922 | 961 | 888 | 857 | 904 | 863 | 742 | 776 |
Any organ | 2421 | 2302 | 2299 | 2317 | 2306 | 2246 | 2455 | 2361 | 2119 | 2146 |
statistics.eurotransplant.org : 1052P_All ET : 23.05.2022 : donors are counted for each organ type separately |