Active waiting list (at month-end) in Jun 2026, by country, by organ combination
Active waiting list (at month-end) in Jun 2026, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
|---|---|---|---|---|---|---|---|---|
kidney | 534 | 1236 | 5686 | 791 | 273 | 1102 | 73 | 9695 |
heart | 62 | 55 | 742 | 43 | 25 | 120 | 63 | 1110 |
lung | 26 | 63 | 323 | 8 | 6 | 170 | 6 | 602 |
liver | 41 | 141 | 874 | 119 | 327 | 65 | 18 | 1585 |
pancreas | 1 | 8 | 2 | 11 | ||||
pancreas islets | 16 | 8 | 19 | 43 | ||||
heart + lung | 1 | 5 | 1 | 7 | ||||
heart + liver | 4 | 1 | 5 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 2 | 5 | 1 | 8 | ||||
lung + liver | 1 | 1 | ||||||
liver + pancreas | 4 | 6 | 1 | 11 | ||||
liver + kidney | 11 | 37 | 5 | 7 | 1 | 1 | 62 | |
pancreas + kidney | 11 | 19 | 256 | 10 | 12 | 16 | 1 | 325 |
Total | 678 | 1551 | 7949 | 976 | 652 | 1497 | 163 | 13466 |
statistics.eurotransplant.org : 3008P_2026_all organs : 01.07.2026 : only active organ needs are counted |