Active waiting list (at month-end) in Aug 2023, by country, by organ combination
Active waiting list (at month-end) in Aug 2023, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 619 | 1104 | 6166 | 745 | 240 | 1045 | 18 | 9937 |
heart | 45 | 62 | 659 | 26 | 27 | 132 | 40 | 991 |
lung | 50 | 85 | 294 | 10 | 6 | 128 | 8 | 581 |
liver | 56 | 97 | 876 | 76 | 180 | 83 | 8 | 1376 |
pancreas | 1 | 16 | 3 | 20 | ||||
pancreas islets | 16 | 9 | 14 | 39 | ||||
heart + lung | 5 | 1 | 6 | |||||
heart + liver | 1 | 1 | 1 | 1 | 4 | |||
heart + kidney | 1 | 4 | 1 | 6 | ||||
lung + liver | 3 | 3 | ||||||
liver + pancreas | 3 | 3 | 6 | |||||
liver + kidney | 21 | 19 | 3 | 2 | 3 | 48 | ||
pancreas + kidney | 15 | 16 | 293 | 24 | 12 | 18 | 378 | |
Total | 788 | 1409 | 8345 | 884 | 467 | 1428 | 74 | 13395 |
statistics.eurotransplant.org : 3008P_2023_all organs : 01.09.2023 : only active organ needs are counted |