Active waiting list (at month-end) in Jan 2025, by country, by organ combination
Active waiting list (at month-end) in Jan 2025, by country, by organ combination |
All organs waiting list | A | B | D | H | HR | NL | Non-ET | SLO | Total |
---|---|---|---|---|---|---|---|---|---|
kidney | 644 | 1168 | 6079 | 736 | 269 | 1045 | 56 | 9997 | |
heart | 71 | 58 | 663 | 29 | 23 | 114 | 52 | 1010 | |
lung | 38 | 76 | 319 | 8 | 7 | 145 | 5 | 598 | |
liver | 62 | 104 | 835 | 109 | 264 | 58 | 1 | 7 | 1440 |
pancreas | 11 | 2 | 5 | 18 | |||||
pancreas islets | 16 | 9 | 12 | 37 | |||||
heart + lung | 1 | 5 | 6 | ||||||
heart + liver | 1 | 2 | 3 | ||||||
heart + liver + kidney | 1 | 1 | |||||||
heart + kidney | 1 | 4 | 1 | 6 | |||||
lung + liver | 1 | 1 | |||||||
liver + pancreas | 4 | 6 | 1 | 11 | |||||
liver + kidney | 18 | 22 | 2 | 2 | 1 | 45 | |||
pancreas + kidney | 18 | 19 | 277 | 9 | 12 | 18 | 2 | 355 | |
Total | 836 | 1468 | 8230 | 895 | 578 | 1398 | 1 | 122 | 13528 |
statistics.eurotransplant.org : 3008P_2024_all organs : 06.02.2025 : only active organ needs are counted |