Active kidney waiting list (at month-end) in Feb 2025, by country, by organ combination
Active kidney waiting list (at month-end) in Feb 2025, by country, by organ combination |
Kidney waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 639 | 1174 | 6033 | 750 | 267 | 1064 | 52 | 9979 |
kidney + heart | 1 | 5 | 1 | 7 | ||||
kidney + heart + liver | 1 | 1 | ||||||
kidney + liver | 19 | 25 | 2 | 2 | 1 | 1 | 50 | |
kidney + pancreas | 18 | 20 | 270 | 7 | 12 | 19 | 2 | 348 |
Total | 659 | 1218 | 6329 | 759 | 281 | 1084 | 55 | 10385 |
statistics.eurotransplant.org : 3008P_2025_kidney : 03.03.2025 : only active organ needs are counted |