Active heart waiting list (at month-end) in Jan 2025, by country, by organ combination
Active heart waiting list (at month-end) in Jan 2025, by country, by organ combination |
Heart waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
heart | 71 | 58 | 663 | 29 | 23 | 114 | 52 | 1010 |
heart + lung | 1 | 5 | 6 | |||||
heart + liver | 1 | 2 | 3 | |||||
heart + liver + kidney | 1 | 1 | ||||||
heart + kidney | 1 | 4 | 1 | 6 | ||||
Total | 74 | 63 | 671 | 29 | 23 | 114 | 52 | 1026 |
statistics.eurotransplant.org : 3008P_2024_heart : 06.02.2025 : only active organ needs are counted |