Transplants in All ET, by year, by donor type, by organ combination
Transplants in All ET, by year, by donor type, by organ combination |
Deceased donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 3172 | 3046 | 2876 | 3231 | 2932 | 2616 | 2773 | 2796 | 2958 | 2985 | |
kidney en bloc | 37 | 28 | 33 | 37 | 30 | 17 | 22 | 23 | 25 | 32 | |
heart | 593 | 573 | 534 | 604 | 649 | 565 | 560 | 629 | 630 | 681 | |
lung | 49 | 53 | 49 | 72 | 39 | 41 | 29 | 32 | 33 | 36 | |
lungs | 558 | 596 | 582 | 637 | 657 | 612 | 596 | 563 | 605 | 644 | |
liver | 1523 | 1479 | 1413 | 1535 | 1430 | 1323 | 1371 | 1402 | 1487 | 1612 | |
split liver | 70 | 80 | 93 | 93 | 82 | 90 | 99 | 48 | 85 | 72 | |
pancreas | 13 | 17 | 8 | 23 | 10 | 11 | 9 | 10 | 6 | 13 | |
pancreas islets | 19 | 15 | 16 | 21 | 14 | 10 | 12 | 16 | 13 | 13 | |
heart + lungs | 4 | 9 | 5 | 4 | 6 | 2 | 4 | 7 | 3 | 3 | |
heart + liver | 2 | 3 | 1 | 1 | 1 | 2 | 6 | 4 | |||
heart + kidney | 7 | 3 | 6 | 11 | 12 | 19 | 6 | 7 | 6 | 10 | |
lungs + liver | 9 | 3 | 3 | 5 | 5 | 3 | 1 | 3 | 2 | 2 | |
lungs + kidney | 1 | 1 | 2 | 1 | 1 | 1 | |||||
liver + pancreas | 4 | 3 | 4 | 7 | 6 | 9 | 6 | 5 | 3 | 7 | |
split liver + pancreas | 1 | ||||||||||
liver + pancreas + kidney | 1 | ||||||||||
liver + kidney | 30 | 41 | 45 | 50 | 46 | 39 | 32 | 44 | 40 | 41 | |
liver + kidney en bloc | 1 | ||||||||||
split liver + kidney | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | |
pancreas + kidney | 175 | 156 | 130 | 148 | 140 | 131 | 94 | 99 | 101 | 118 | |
pancreas + kidney en bloc | 1 | 3 | 2 | 1 | |||||||
lungs + liver + kidney | 1 | ||||||||||
Total | 6266 | 6108 | 5803 | 6481 | 6060 | 5498 | 5621 | 5687 | 6008 | 6278 | |
Living donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 1323 | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | 1317 | |
lung | 1 | 1 | |||||||||
liver | 91 | 122 | 112 | 110 | 116 | 106 | 113 | 98 | 117 | 119 | |
Total | 1415 | 1460 | 1406 | 1439 | 1300 | 1048 | 1184 | 1330 | 1443 | 1436 | |
Total all transplants | 7681 | 7568 | 7209 | 7920 | 7360 | 6546 | 6805 | 7017 | 7451 | 7714 |
statistics.eurotransplant.org : 2052P_All ET_all organs : 10.02.2025 : counting recipient transplants |