Kidney transplants in All ET, by year, by donor type, by organ combination
Kidney transplants in All ET, by year, by donor type, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 3087 | 3172 | 3046 | 2876 | 3231 | 2932 | 2616 | 2773 | 2796 | 2958 | |
kidney en bloc | 36 | 37 | 28 | 33 | 37 | 30 | 17 | 22 | 23 | 25 | |
kidney + heart | 9 | 7 | 3 | 6 | 11 | 12 | 19 | 6 | 7 | 6 | |
kidney + lungs | 1 | 1 | 2 | 1 | 1 | ||||||
kidney + liver | 38 | 30 | 41 | 45 | 50 | 46 | 39 | 32 | 44 | 40 | |
kidney en bloc + liver | 1 | ||||||||||
kidney + split liver | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | |
kidney + liver + pancreas | 1 | ||||||||||
kidney + pancreas | 175 | 175 | 156 | 130 | 148 | 140 | 131 | 94 | 99 | 101 | |
kidney en bloc + pancreas | 1 | 3 | 2 | ||||||||
kidney + lungs + liver | 1 | ||||||||||
Total | 3349 | 3424 | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 | |
Living donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 1348 | 1323 | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | |
Total | 1348 | 1323 | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | |
Total all transplants | 4697 | 4747 | 4616 | 4387 | 4809 | 4344 | 3773 | 4004 | 4202 | 4461 |
statistics.eurotransplant.org : 2052P_All ET_kidney : 13.06.2024 : counting recipient transplants |