Kidney transplants in All ET, by year, by donor type, by organ combination
Kidney transplants in All ET, by year, by donor type, by organ combination |
Deceased donor transplants | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 3046 | 2876 | 3231 | 2932 | 2616 | 2773 | 2796 | 2958 | 2985 | 3070 | |
kidney en bloc | 28 | 33 | 37 | 30 | 17 | 22 | 23 | 25 | 32 | 24 | |
kidney + heart | 3 | 6 | 11 | 12 | 19 | 6 | 7 | 6 | 10 | 6 | |
kidney + lungs | 1 | 2 | 1 | 1 | 1 | ||||||
kidney + liver | 41 | 45 | 50 | 46 | 39 | 32 | 44 | 40 | 41 | 41 | |
kidney en bloc + liver | 1 | ||||||||||
kidney + split liver | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 2 | |
kidney + liver + pancreas | 1 | 1 | |||||||||
kidney + pancreas | 156 | 130 | 148 | 140 | 131 | 94 | 99 | 101 | 118 | 131 | |
kidney en bloc + pancreas | 1 | 3 | 2 | 1 | 4 | ||||||
kidney + lungs + liver | 1 | ||||||||||
Total | 3278 | 3093 | 3480 | 3161 | 2831 | 2933 | 2970 | 3135 | 3190 | 3279 | |
Living donor transplants | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
kidney | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | 1317 | 1383 | |
Total | 1338 | 1294 | 1329 | 1183 | 942 | 1071 | 1232 | 1326 | 1317 | 1383 | |
Total all transplants | 4616 | 4387 | 4809 | 4344 | 3773 | 4004 | 4202 | 4461 | 4507 | 4662 |
statistics.eurotransplant.org : 2052P_All ET_kidney : 22.01.2026 : counting recipient transplants |