Transplants in Slovenia, by year, by donor type, by organ combination
Transplants in Slovenia, by year, by donor type, by organ combination |
Deceased donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 58 | 39 | 45 | 51 | 36 | 43 | 50 | 47 | 50 | 40 | |
kidney en bloc | 1 | ||||||||||
heart | 23 | 30 | 24 | 23 | 21 | 24 | 16 | 27 | 21 | 26 | |
lung | 2 | 1 | |||||||||
lungs | 2 | 10 | 14 | 15 | 9 | 11 | 11 | ||||
liver | 24 | 26 | 23 | 27 | 24 | 24 | 21 | 17 | 21 | 22 | |
heart + liver | 1 | ||||||||||
heart + kidney | 1 | 1 | 1 | 2 | |||||||
liver + kidney | 1 | 1 | 2 | 1 | |||||||
pancreas + kidney | 5 | 5 | 3 | 1 | 2 | 1 | |||||
Total | 111 | 101 | 93 | 106 | 93 | 110 | 103 | 105 | 105 | 100 | |
Living donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |||
Total | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | |||
Total all transplants | 111 | 103 | 95 | 108 | 93 | 111 | 104 | 107 | 106 | 102 |
statistics.eurotransplant.org : 2052P_Slovenia_all organs : 10.02.2025 : counting recipient transplants |