Transplants in Germany, by year, by donor type, by organ combination
Transplants in Germany, by year, by donor type, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 1366 | 1435 | 1377 | 1257 | 1523 | 1491 | 1330 | 1426 | 1367 | 1426 | |
kidney en bloc | 19 | 16 | 14 | 19 | 18 | 16 | 12 | 17 | 15 | 16 | |
heart | 292 | 283 | 287 | 248 | 312 | 333 | 327 | 324 | 353 | 325 | |
lung | 46 | 27 | 38 | 31 | 54 | 26 | 25 | 16 | 15 | 20 | |
lungs | 296 | 262 | 281 | 272 | 317 | 327 | 315 | 264 | 232 | 243 | |
liver | 773 | 774 | 731 | 666 | 717 | 692 | 668 | 672 | 649 | 721 | |
split liver | 87 | 58 | 71 | 73 | 72 | 63 | 70 | 83 | 41 | 73 | |
pancreas | 14 | 8 | 10 | 2 | 6 | 3 | 5 | 8 | 3 | 3 | |
heart + lungs | 9 | 2 | 7 | 5 | 2 | 6 | 1 | 2 | 5 | 2 | |
heart + liver | 1 | 2 | 1 | 1 | 1 | 3 | |||||
heart + kidney | 3 | 1 | 2 | 2 | 4 | 4 | 10 | 2 | |||
lungs + liver | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | |
lungs + kidney | 1 | ||||||||||
liver + pancreas | 2 | 4 | 2 | 1 | 5 | 4 | 7 | 4 | 3 | 1 | |
liver + kidney | 13 | 6 | 17 | 16 | 22 | 13 | 24 | 17 | 10 | 14 | |
split liver + kidney | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | ||
pancreas + kidney | 104 | 93 | 84 | 69 | 84 | 87 | 78 | 51 | 38 | 55 | |
pancreas + kidney en bloc | 1 | 2 | 2 | ||||||||
Total | 3028 | 2973 | 2927 | 2665 | 3140 | 3069 | 2880 | 2892 | 2734 | 2906 | |
Living donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 619 | 645 | 597 | 557 | 638 | 520 | 451 | 475 | 535 | 608 | |
lung | 1 | ||||||||||
liver | 62 | 48 | 62 | 63 | 57 | 55 | 52 | 54 | 42 | 52 | |
Total | 681 | 694 | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 | |
Total all transplants | 3709 | 3667 | 3586 | 3285 | 3835 | 3644 | 3383 | 3421 | 3311 | 3566 |
statistics.eurotransplant.org : 2052P_Germany_all organs : 07.02.2024 : counting recipient transplants |