Transplants in Austria, by year, by donor type, by organ combination
Transplants in Austria, by year, by donor type, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 343 | 309 | 327 | 322 | 308 | 278 | 264 | 248 | 257 | 237 | |
kidney en bloc | 8 | 16 | 9 | 9 | 10 | 11 | 4 | 1 | 2 | ||
heart | 66 | 65 | 56 | 62 | 63 | 64 | 54 | 59 | 60 | 61 | |
lung | 2 | 4 | 2 | 4 | 5 | 7 | 5 | 9 | 11 | 7 | |
lungs | 132 | 125 | 107 | 112 | 109 | 92 | 94 | 114 | 90 | 117 | |
liver | 133 | 135 | 141 | 148 | 166 | 133 | 146 | 146 | 157 | 109 | |
split liver | 1 | 6 | 4 | 4 | 2 | 2 | 1 | 5 | 6 | ||
pancreas | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |||
heart + lungs | 1 | ||||||||||
heart + kidney | 2 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | ||
lungs + liver | 1 | 1 | 1 | ||||||||
liver + pancreas | 1 | ||||||||||
liver + kidney | 3 | 4 | 4 | 6 | 5 | 3 | 1 | 3 | 5 | 2 | |
pancreas + kidney | 19 | 25 | 24 | 20 | 19 | 13 | 16 | 13 | 17 | 10 | |
pancreas + kidney en bloc | 1 | ||||||||||
Total | 710 | 689 | 680 | 689 | 692 | 608 | 596 | 594 | 606 | 554 | |
Living donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 71 | 62 | 67 | 69 | 70 | 78 | 45 | 42 | 55 | 74 | |
lung | 1 | ||||||||||
liver | 6 | 5 | 2 | 3 | 7 | 12 | 8 | 9 | 2 | 6 | |
Total | 77 | 67 | 69 | 72 | 77 | 91 | 53 | 51 | 57 | 80 | |
Total all transplants | 787 | 756 | 749 | 761 | 769 | 699 | 649 | 645 | 663 | 634 |
statistics.eurotransplant.org : 2052P_Austria_all organs : 07.02.2024 : counting recipient transplants |