Lung transplants in Austria, by year, by donor type, by organ combination
Lung transplants in Austria, by year, by donor type, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
lung | 2 | 4 | 2 | 4 | 5 | 7 | 5 | 9 | 11 | 7 | |
lungs | 132 | 125 | 107 | 112 | 109 | 92 | 94 | 114 | 90 | 117 | |
lungs + heart | 1 | ||||||||||
lungs + liver | 1 | 1 | 1 | ||||||||
Total | 134 | 130 | 110 | 116 | 114 | 99 | 100 | 123 | 102 | 124 | |
Living donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
lung | 1 | ||||||||||
Total | 1 | ||||||||||
Total all transplants | 134 | 130 | 110 | 116 | 114 | 100 | 100 | 123 | 102 | 124 |
statistics.eurotransplant.org : 2052P_Austria_lung : 07.02.2024 : counting recipient transplants |