Kidney transplants in Austria, by year, by donor type, by organ combination
Kidney transplants in Austria, by year, by donor type, by organ combination |
Deceased donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 343 | 309 | 327 | 322 | 308 | 278 | 264 | 248 | 257 | 237 | |
kidney en bloc | 8 | 16 | 9 | 9 | 10 | 11 | 4 | 1 | 2 | ||
kidney + heart | 2 | 2 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | ||
kidney + lungs | 1 | ||||||||||
kidney + liver | 3 | 4 | 4 | 6 | 5 | 3 | 1 | 3 | 5 | 2 | |
kidney + pancreas | 19 | 25 | 24 | 20 | 19 | 13 | 16 | 13 | 17 | 10 | |
kidney en bloc + pancreas | 1 | ||||||||||
Total | 375 | 356 | 366 | 359 | 344 | 308 | 291 | 264 | 281 | 254 | |
Living donor transplants | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 71 | 62 | 67 | 69 | 70 | 78 | 45 | 42 | 55 | 74 | |
Total | 71 | 62 | 67 | 69 | 70 | 78 | 45 | 42 | 55 | 74 | |
Total all transplants | 446 | 418 | 433 | 428 | 414 | 386 | 336 | 306 | 336 | 328 |
statistics.eurotransplant.org : 2052P_Austria_kidney : 07.02.2024 : counting recipient transplants |