Transplants in Hungary, by year, by donor type, by organ combination
Transplants in Hungary, by year, by donor type, by organ combination |
Deceased donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 287 | 296 | 248 | 282 | 229 | 166 | 152 | 181 | 206 | 206 | |
kidney en bloc | 1 | 1 | 2 | ||||||||
heart | 51 | 58 | 52 | 61 | 72 | 45 | 34 | 38 | 52 | 56 | |
lung | 1 | ||||||||||
lungs | 15 | 21 | 23 | 18 | 17 | 14 | 12 | 11 | 18 | ||
liver | 85 | 77 | 71 | 80 | 76 | 50 | 56 | 64 | 63 | 76 | |
split liver | 1 | 1 | 1 | 3 | 5 | ||||||
heart + kidney | 1 | 2 | |||||||||
lungs + kidney | 1 | ||||||||||
liver + pancreas | 1 | ||||||||||
split liver + pancreas | 1 | ||||||||||
liver + kidney | 3 | 4 | 3 | 2 | 2 | 3 | 4 | ||||
pancreas + kidney | 13 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 11 | 13 | |
pancreas + kidney en bloc | 1 | ||||||||||
Total | 440 | 459 | 401 | 453 | 403 | 284 | 265 | 304 | 350 | 377 | |
Living donor transplants | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
kidney | 40 | 34 | 40 | 45 | 30 | 30 | 34 | 56 | 44 | 52 | |
Total | 40 | 34 | 40 | 45 | 30 | 30 | 34 | 56 | 44 | 52 | |
Total all transplants | 480 | 493 | 441 | 498 | 433 | 314 | 299 | 360 | 394 | 429 |
statistics.eurotransplant.org : 2052P_Hungary_all organs : 10.02.2025 : counting recipient transplants |