Liver donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase
Liver donation, deceased donors in 2026 (Jan-Aug), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Not reported | 13 | 15 | 52 | 19 | 10 | 1 | 9 | 2 | 148 | 269 |
Reported (whole) | 145 | 262 | 679 | 61 | 60 | 4 | 275 | 26 | 37 | 1549 |
Not offered | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Offered (whole) | 144 | 262 | 679 | 61 | 60 | 4 | 275 | 26 | 34 | 1545 |
Not accepted | 3 | 27 | 23 | 1 | 1 | 0 | 28 | 0 | 26 | 109 |
Accepted (whole) | 141 | 235 | 656 | 60 | 59 | 4 | 247 | 26 | 8 | 1436 |
Not transplanted | 46 | 29 | 115 | 14 | 5 | 0 | 85 | 7 | 6 | 307 |
Transplanted (whole) | 95 | 206 | 541 | 46 | 54 | 4 | 162 | 19 | 2 | 1129 |
Not used (whole) | 50 | 56 | 138 | 15 | 6 | 0 | 113 | 7 | 35 | 420 |
Reported (splits) | 4 | 10 | 46 | 0 | 4 | 2 | 4 | 0 | 0 | 70 |
Transplanted (splits) | 4 | 10 | 42 | 4 | 2 | 4 | 66 | |||
Not used (splits) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2026_liver : 07.09.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 158 | 277 | 731 | 80 | 70 | 5 | 284 | 28 | 185 | 1818 |
Non liver donors | 11 | 10 | 29 | 19 | 8 | 0 | 7 | 2 | 148 | 234 |
Liver donors reported | 147 | 267 | 702 | 61 | 62 | 5 | 277 | 26 | 37 | 1584 |
Whole liver procedure | 145 | 262 | 679 | 61 | 60 | 4 | 275 | 26 | 37 | 1549 |
Split liver procedure | 2 | 5 | 23 | 0 | 2 | 1 | 2 | 0 | 0 | 35 |
Liver donors not used | 50 | 56 | 138 | 15 | 6 | 0 | 113 | 7 | 35 | 420 |
Whole liver used | 95 | 206 | 541 | 46 | 54 | 4 | 162 | 19 | 2 | 1129 |
One split used | 4 | 4 | ||||||||
Both splits used | 2 | 5 | 19 | 2 | 1 | 2 | 31 | |||
Liver donors used | 97 | 211 | 564 | 46 | 56 | 5 | 164 | 19 | 2 | 1164 |