Liver donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Sep), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Not reported | 17 | 24 | 48 | 32 | 7 | 0 | 11 | 2 | 139 | 280 |
Reported (whole) | 159 | 339 | 733 | 94 | 75 | 2 | 268 | 36 | 48 | 1754 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 159 | 338 | 733 | 94 | 75 | 2 | 267 | 36 | 42 | 1746 |
Not accepted | 7 | 35 | 24 | 1 | 0 | 0 | 26 | 4 | 26 | 123 |
Accepted (whole) | 152 | 303 | 709 | 93 | 75 | 2 | 241 | 32 | 16 | 1623 |
Not transplanted | 38 | 34 | 118 | 22 | 6 | 1 | 94 | 3 | 10 | 326 |
Transplanted (whole) | 114 | 269 | 591 | 71 | 69 | 1 | 147 | 29 | 6 | 1297 |
Not used (whole) | 45 | 70 | 142 | 23 | 6 | 1 | 121 | 7 | 42 | 457 |
Reported (splits) | 4 | 14 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 58 |
Transplanted (splits) | 4 | 14 | 33 | 4 | 55 | |||||
Not used (splits) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
statistics.eurotransplant.org : 1123P_2025_liver : 10.10.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 176 | 363 | 781 | 126 | 82 | 2 | 279 | 38 | 187 | 2034 |
Non liver donors | 15 | 17 | 30 | 32 | 7 | 0 | 9 | 2 | 139 | 251 |
Liver donors reported | 161 | 346 | 751 | 94 | 75 | 2 | 270 | 36 | 48 | 1783 |
Whole liver procedure | 159 | 339 | 733 | 94 | 75 | 2 | 268 | 36 | 48 | 1754 |
Split liver procedure | 2 | 7 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
Liver donors not used | 45 | 70 | 142 | 23 | 6 | 1 | 121 | 7 | 42 | 457 |
Whole liver used | 114 | 269 | 591 | 71 | 69 | 1 | 147 | 29 | 6 | 1297 |
One split used | 3 | 3 | ||||||||
Both splits used | 2 | 7 | 15 | 2 | 26 | |||||
Liver donors used | 116 | 276 | 609 | 71 | 69 | 1 | 149 | 29 | 6 | 1326 |