Liver donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Oct), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 193 | 401 | 871 | 135 | 95 | 3 | 307 | 45 | 203 | 2253 |
Not reported | 19 | 25 | 50 | 33 | 7 | 0 | 11 | 2 | 151 | 298 |
Reported (whole) | 174 | 376 | 821 | 102 | 88 | 3 | 296 | 43 | 52 | 1955 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 174 | 375 | 821 | 102 | 88 | 3 | 295 | 43 | 46 | 1947 |
Not accepted | 7 | 37 | 29 | 1 | 0 | 0 | 29 | 4 | 28 | 135 |
Accepted (whole) | 167 | 338 | 792 | 101 | 88 | 3 | 266 | 39 | 18 | 1812 |
Not transplanted | 41 | 39 | 133 | 23 | 7 | 1 | 102 | 3 | 11 | 360 |
Transplanted (whole) | 126 | 299 | 659 | 78 | 81 | 2 | 164 | 36 | 7 | 1452 |
Not used (whole) | 48 | 77 | 162 | 24 | 7 | 1 | 132 | 7 | 45 | 503 |
Reported (splits) | 6 | 16 | 36 | 0 | 0 | 0 | 4 | 0 | 0 | 62 |
Transplanted (splits) | 5 | 16 | 33 | 4 | 58 | |||||
Not used (splits) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2025_liver : 06.11.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 193 | 401 | 871 | 135 | 95 | 3 | 307 | 45 | 203 | 2253 |
Non liver donors | 16 | 17 | 32 | 33 | 7 | 0 | 9 | 2 | 151 | 267 |
Liver donors reported | 177 | 384 | 839 | 102 | 88 | 3 | 298 | 43 | 52 | 1986 |
Whole liver procedure | 174 | 376 | 821 | 102 | 88 | 3 | 296 | 43 | 52 | 1955 |
Split liver procedure | 3 | 8 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 31 |
Liver donors not used | 48 | 77 | 162 | 24 | 7 | 1 | 132 | 7 | 45 | 503 |
Whole liver used | 126 | 299 | 659 | 78 | 81 | 2 | 164 | 36 | 7 | 1452 |
One split used | 1 | 3 | 4 | |||||||
Both splits used | 2 | 8 | 15 | 2 | 27 | |||||
Liver donors used | 129 | 307 | 677 | 78 | 81 | 2 | 166 | 36 | 7 | 1483 |