Liver donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase
Liver donation, deceased donors in 2026 (Jan-Mar), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 63 | 104 | 301 | 33 | 28 | 1 | 107 | 8 | 67 | 712 |
Not reported | 11 | 3 | 22 | 10 | 4 | 0 | 4 | 1 | 53 | 108 |
Reported (whole) | 52 | 101 | 279 | 23 | 24 | 1 | 103 | 7 | 14 | 604 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offered (whole) | 52 | 101 | 279 | 23 | 24 | 1 | 103 | 7 | 14 | 604 |
Not accepted | 3 | 15 | 6 | 1 | 0 | 0 | 12 | 0 | 12 | 49 |
Accepted (whole) | 49 | 86 | 273 | 22 | 24 | 1 | 91 | 7 | 2 | 555 |
Not transplanted | 12 | 9 | 44 | 6 | 1 | 0 | 32 | 3 | 2 | 109 |
Transplanted (whole) | 37 | 77 | 229 | 16 | 23 | 1 | 59 | 4 | 446 | |
Not used (whole) | 15 | 24 | 50 | 7 | 1 | 0 | 44 | 3 | 14 | 158 |
Reported (splits) | 4 | 2 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 28 |
Transplanted (splits) | 4 | 2 | 18 | 2 | 26 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2026_liver : 07.04.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 63 | 104 | 301 | 33 | 28 | 1 | 107 | 8 | 67 | 712 |
Non liver donors | 9 | 2 | 12 | 10 | 4 | 0 | 3 | 1 | 53 | 94 |
Liver donors reported | 54 | 102 | 289 | 23 | 24 | 1 | 104 | 7 | 14 | 618 |
Whole liver procedure | 52 | 101 | 279 | 23 | 24 | 1 | 103 | 7 | 14 | 604 |
Split liver procedure | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Liver donors not used | 15 | 24 | 50 | 7 | 1 | 0 | 44 | 3 | 14 | 158 |
Whole liver used | 37 | 77 | 229 | 16 | 23 | 1 | 59 | 4 | 446 | |
One split used | 2 | 2 | ||||||||
Both splits used | 2 | 1 | 8 | 1 | 12 | |||||
Liver donors used | 39 | 78 | 239 | 16 | 23 | 1 | 60 | 4 | 460 |