Liver donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase
Liver donation, deceased donors in 2026 (Jan-Jun), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 123 | 201 | 555 | 61 | 52 | 4 | 218 | 18 | 130 | 1362 |
Not reported | 13 | 11 | 39 | 16 | 8 | 0 | 7 | 2 | 107 | 203 |
Reported (whole) | 110 | 190 | 516 | 45 | 44 | 4 | 211 | 16 | 23 | 1159 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Offered (whole) | 110 | 190 | 516 | 45 | 44 | 4 | 211 | 16 | 21 | 1157 |
Not accepted | 3 | 20 | 19 | 1 | 0 | 0 | 19 | 0 | 17 | 79 |
Accepted (whole) | 107 | 170 | 497 | 44 | 44 | 4 | 192 | 16 | 4 | 1078 |
Not transplanted | 32 | 17 | 84 | 12 | 4 | 0 | 62 | 5 | 3 | 219 |
Transplanted (whole) | 75 | 153 | 413 | 32 | 40 | 4 | 130 | 11 | 1 | 859 |
Not used (whole) | 35 | 37 | 103 | 13 | 4 | 0 | 81 | 5 | 22 | 300 |
Reported (splits) | 4 | 8 | 30 | 0 | 2 | 0 | 4 | 0 | 0 | 48 |
Transplanted (splits) | 4 | 8 | 27 | 2 | 4 | 45 | ||||
Not used (splits) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
statistics.eurotransplant.org : 1123P_2026_liver : 06.07.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 123 | 201 | 555 | 61 | 52 | 4 | 218 | 18 | 130 | 1362 |
Non liver donors | 11 | 7 | 24 | 16 | 7 | 0 | 5 | 2 | 107 | 179 |
Liver donors reported | 112 | 194 | 531 | 45 | 45 | 4 | 213 | 16 | 23 | 1183 |
Whole liver procedure | 110 | 190 | 516 | 45 | 44 | 4 | 211 | 16 | 23 | 1159 |
Split liver procedure | 2 | 4 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 24 |
Liver donors not used | 35 | 37 | 103 | 13 | 4 | 0 | 81 | 5 | 22 | 300 |
Whole liver used | 75 | 153 | 413 | 32 | 40 | 4 | 130 | 11 | 1 | 859 |
One split used | 3 | 3 | ||||||||
Both splits used | 2 | 4 | 12 | 1 | 2 | 21 | ||||
Liver donors used | 77 | 157 | 428 | 32 | 41 | 4 | 132 | 11 | 1 | 883 |