Liver donation, deceased donors in 2025 (Jan-Jul), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Jul), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 127 | 277 | 599 | 91 | 68 | 2 | 224 | 33 | 157 | 1578 |
Not reported | 12 | 19 | 31 | 22 | 6 | 0 | 9 | 1 | 114 | 214 |
Reported (whole) | 115 | 258 | 568 | 69 | 62 | 2 | 215 | 32 | 43 | 1364 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 115 | 257 | 568 | 69 | 62 | 2 | 214 | 32 | 37 | 1356 |
Not accepted | 6 | 22 | 21 | 1 | 0 | 0 | 22 | 4 | 23 | 99 |
Accepted (whole) | 109 | 235 | 547 | 68 | 62 | 2 | 192 | 28 | 14 | 1257 |
Not transplanted | 29 | 25 | 97 | 16 | 5 | 1 | 78 | 3 | 9 | 263 |
Transplanted (whole) | 80 | 210 | 450 | 52 | 57 | 1 | 114 | 25 | 5 | 994 |
Not used (whole) | 35 | 48 | 118 | 17 | 5 | 1 | 101 | 7 | 38 | 370 |
Reported (splits) | 4 | 12 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 40 |
Transplanted (splits) | 4 | 12 | 20 | 2 | 38 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2025_liver : 04.08.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 127 | 277 | 599 | 91 | 68 | 2 | 224 | 33 | 157 | 1578 |
Non liver donors | 10 | 13 | 20 | 22 | 6 | 0 | 8 | 1 | 114 | 194 |
Liver donors reported | 117 | 264 | 579 | 69 | 62 | 2 | 216 | 32 | 43 | 1384 |
Whole liver procedure | 115 | 258 | 568 | 69 | 62 | 2 | 215 | 32 | 43 | 1364 |
Split liver procedure | 2 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
Liver donors not used | 35 | 48 | 118 | 17 | 5 | 1 | 101 | 7 | 38 | 370 |
Whole liver used | 80 | 210 | 450 | 52 | 57 | 1 | 114 | 25 | 5 | 994 |
One split used | 2 | 2 | ||||||||
Both splits used | 2 | 6 | 9 | 1 | 18 | |||||
Liver donors used | 82 | 216 | 461 | 52 | 57 | 1 | 115 | 25 | 5 | 1014 |