Liver donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase
Liver donation, deceased donors in 2026 (Jan-Jul), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Not reported | 13 | 14 | 46 | 18 | 8 | 0 | 8 | 2 | 127 | 236 |
Reported (whole) | 128 | 225 | 599 | 53 | 50 | 4 | 249 | 23 | 31 | 1362 |
Not offered | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Offered (whole) | 127 | 225 | 599 | 53 | 50 | 4 | 249 | 23 | 28 | 1358 |
Not accepted | 3 | 24 | 20 | 1 | 1 | 0 | 23 | 0 | 22 | 94 |
Accepted (whole) | 124 | 201 | 579 | 52 | 49 | 4 | 226 | 23 | 6 | 1264 |
Not transplanted | 40 | 24 | 95 | 13 | 4 | 0 | 76 | 7 | 5 | 264 |
Transplanted (whole) | 84 | 177 | 484 | 39 | 45 | 4 | 150 | 16 | 1 | 1000 |
Not used (whole) | 44 | 48 | 115 | 14 | 5 | 0 | 99 | 7 | 30 | 362 |
Reported (splits) | 4 | 10 | 42 | 0 | 2 | 0 | 4 | 0 | 0 | 62 |
Transplanted (splits) | 4 | 10 | 38 | 2 | 4 | 58 | ||||
Not used (splits) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2026_liver : 09.08.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 141 | 239 | 645 | 71 | 58 | 4 | 257 | 25 | 158 | 1598 |
Non liver donors | 11 | 9 | 25 | 18 | 7 | 0 | 6 | 2 | 127 | 205 |
Liver donors reported | 130 | 230 | 620 | 53 | 51 | 4 | 251 | 23 | 31 | 1393 |
Whole liver procedure | 128 | 225 | 599 | 53 | 50 | 4 | 249 | 23 | 31 | 1362 |
Split liver procedure | 2 | 5 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 31 |
Liver donors not used | 44 | 48 | 115 | 14 | 5 | 0 | 99 | 7 | 30 | 362 |
Whole liver used | 84 | 177 | 484 | 39 | 45 | 4 | 150 | 16 | 1 | 1000 |
One split used | 4 | 4 | ||||||||
Both splits used | 2 | 5 | 17 | 1 | 2 | 27 | ||||
Liver donors used | 86 | 182 | 505 | 39 | 46 | 4 | 152 | 16 | 1 | 1031 |