Liver donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Mar), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 47 | 105 | 264 | 43 | 26 | 2 | 101 | 16 | 62 | 666 |
Not reported | 4 | 8 | 12 | 9 | 3 | 0 | 8 | 1 | 44 | 89 |
Reported (whole) | 43 | 97 | 252 | 34 | 23 | 2 | 93 | 15 | 18 | 577 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offered (whole) | 43 | 97 | 252 | 34 | 23 | 2 | 93 | 15 | 17 | 576 |
Not accepted | 1 | 7 | 10 | 0 | 0 | 0 | 7 | 1 | 10 | 36 |
Accepted (whole) | 42 | 90 | 242 | 34 | 23 | 2 | 86 | 14 | 7 | 540 |
Not transplanted | 11 | 4 | 36 | 6 | 3 | 1 | 39 | 1 | 5 | 106 |
Transplanted (whole) | 31 | 86 | 206 | 28 | 20 | 1 | 47 | 13 | 2 | 434 |
Not used (whole) | 12 | 11 | 46 | 6 | 3 | 1 | 46 | 2 | 16 | 143 |
Reported (splits) | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Transplanted (splits) | 2 | 4 | 10 | 2 | 18 | |||||
Not used (splits) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
statistics.eurotransplant.org : 1123P_2025_liver : 07.04.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 47 | 105 | 264 | 43 | 26 | 2 | 101 | 16 | 62 | 666 |
Non liver donors | 3 | 6 | 7 | 9 | 3 | 0 | 7 | 1 | 44 | 80 |
Liver donors reported | 44 | 99 | 257 | 34 | 23 | 2 | 94 | 15 | 18 | 586 |
Whole liver procedure | 43 | 97 | 252 | 34 | 23 | 2 | 93 | 15 | 18 | 577 |
Split liver procedure | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Liver donors not used | 12 | 11 | 46 | 6 | 3 | 1 | 46 | 2 | 16 | 143 |
Whole liver used | 31 | 86 | 206 | 28 | 20 | 1 | 47 | 13 | 2 | 434 |
One split used | ||||||||||
Both splits used | 1 | 2 | 5 | 1 | 9 | |||||
Liver donors used | 32 | 88 | 211 | 28 | 20 | 1 | 48 | 13 | 2 | 443 |