Liver donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Nov), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 218 | 2462 |
Not reported | 20 | 27 | 56 | 40 | 7 | 0 | 12 | 2 | 162 | 326 |
Reported (whole) | 191 | 406 | 902 | 109 | 94 | 3 | 328 | 47 | 56 | 2136 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 191 | 405 | 902 | 109 | 94 | 3 | 327 | 47 | 50 | 2128 |
Not accepted | 7 | 41 | 31 | 1 | 0 | 0 | 34 | 4 | 30 | 148 |
Accepted (whole) | 184 | 364 | 871 | 108 | 94 | 3 | 293 | 43 | 20 | 1980 |
Not transplanted | 45 | 42 | 146 | 25 | 7 | 1 | 113 | 3 | 13 | 395 |
Transplanted (whole) | 139 | 322 | 725 | 83 | 87 | 2 | 180 | 40 | 7 | 1585 |
Not used (whole) | 52 | 84 | 177 | 26 | 7 | 1 | 148 | 7 | 49 | 551 |
Reported (splits) | 6 | 18 | 44 | 2 | 0 | 0 | 4 | 0 | 0 | 74 |
Transplanted (splits) | 5 | 18 | 41 | 2 | 4 | 70 | ||||
Not used (splits) | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2025_liver : 08.12.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 433 | 958 | 149 | 101 | 3 | 340 | 49 | 218 | 2462 |
Non liver donors | 17 | 18 | 34 | 39 | 7 | 0 | 10 | 2 | 162 | 289 |
Liver donors reported | 194 | 415 | 924 | 110 | 94 | 3 | 330 | 47 | 56 | 2173 |
Whole liver procedure | 191 | 406 | 902 | 109 | 94 | 3 | 328 | 47 | 56 | 2136 |
Split liver procedure | 3 | 9 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 37 |
Liver donors not used | 52 | 84 | 177 | 26 | 7 | 1 | 148 | 7 | 49 | 551 |
Whole liver used | 139 | 322 | 725 | 83 | 87 | 2 | 180 | 40 | 7 | 1585 |
One split used | 1 | 3 | 4 | |||||||
Both splits used | 2 | 9 | 19 | 1 | 2 | 33 | ||||
Liver donors used | 142 | 331 | 747 | 84 | 87 | 2 | 182 | 40 | 7 | 1622 |