Liver donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase
Liver donation, deceased donors in 2026 (Jan-Apr), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 87 | 943 |
Not reported | 11 | 6 | 29 | 12 | 4 | 0 | 4 | 1 | 67 | 134 |
Reported (whole) | 78 | 136 | 362 | 31 | 31 | 2 | 140 | 9 | 20 | 809 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offered (whole) | 78 | 136 | 362 | 31 | 31 | 2 | 140 | 9 | 19 | 808 |
Not accepted | 3 | 18 | 13 | 1 | 0 | 0 | 14 | 0 | 16 | 65 |
Accepted (whole) | 75 | 118 | 349 | 30 | 31 | 2 | 126 | 9 | 3 | 743 |
Not transplanted | 22 | 15 | 56 | 9 | 2 | 0 | 47 | 4 | 2 | 157 |
Transplanted (whole) | 53 | 103 | 293 | 21 | 29 | 2 | 79 | 5 | 1 | 586 |
Not used (whole) | 25 | 33 | 69 | 10 | 2 | 0 | 61 | 4 | 19 | 223 |
Reported (splits) | 4 | 6 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 36 |
Transplanted (splits) | 4 | 6 | 22 | 2 | 34 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2026_liver : 06.05.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 89 | 142 | 391 | 43 | 35 | 2 | 144 | 10 | 87 | 943 |
Non liver donors | 9 | 3 | 17 | 12 | 4 | 0 | 3 | 1 | 67 | 116 |
Liver donors reported | 80 | 139 | 374 | 31 | 31 | 2 | 141 | 9 | 20 | 827 |
Whole liver procedure | 78 | 136 | 362 | 31 | 31 | 2 | 140 | 9 | 20 | 809 |
Split liver procedure | 2 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Liver donors not used | 25 | 33 | 69 | 10 | 2 | 0 | 61 | 4 | 19 | 223 |
Whole liver used | 53 | 103 | 293 | 21 | 29 | 2 | 79 | 5 | 1 | 586 |
One split used | 2 | 2 | ||||||||
Both splits used | 2 | 3 | 10 | 1 | 16 | |||||
Liver donors used | 55 | 106 | 305 | 21 | 29 | 2 | 80 | 5 | 1 | 604 |