Liver donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase
Liver donation, deceased donors in 2024 (Jan-Oct), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 159 | 340 | 838 | 141 | 92 | 5 | 382 | 43 | 183 | 2183 |
Not reported | 10 | 24 | 40 | 36 | 5 | 1 | 23 | 1 | 142 | 282 |
Reported (whole) | 149 | 316 | 798 | 105 | 87 | 4 | 359 | 42 | 41 | 1901 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
Offered (whole) | 149 | 316 | 798 | 105 | 87 | 4 | 359 | 42 | 30 | 1890 |
Not accepted | 4 | 19 | 35 | 2 | 0 | 0 | 52 | 2 | 20 | 134 |
Accepted (whole) | 145 | 297 | 763 | 103 | 87 | 4 | 307 | 40 | 10 | 1756 |
Not transplanted | 43 | 40 | 138 | 28 | 9 | 0 | 104 | 10 | 5 | 377 |
Transplanted (whole) | 102 | 257 | 625 | 75 | 78 | 4 | 203 | 30 | 5 | 1379 |
Not used (whole) | 47 | 59 | 173 | 30 | 9 | 0 | 156 | 12 | 36 | 522 |
Reported (splits) | 6 | 20 | 32 | 6 | 0 | 0 | 2 | 0 | 0 | 66 |
Transplanted (splits) | 6 | 20 | 29 | 5 | 2 | 62 | ||||
Not used (splits) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2024_liver : 06.11.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 159 | 340 | 838 | 141 | 92 | 5 | 382 | 43 | 183 | 2183 |
Non liver donors | 7 | 14 | 24 | 33 | 5 | 1 | 22 | 1 | 142 | 249 |
Liver donors reported | 152 | 326 | 814 | 108 | 87 | 4 | 360 | 42 | 41 | 1934 |
Whole liver procedure | 149 | 316 | 798 | 105 | 87 | 4 | 359 | 42 | 41 | 1901 |
Split liver procedure | 3 | 10 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 33 |
Liver donors not used | 47 | 59 | 174 | 30 | 9 | 0 | 156 | 12 | 36 | 523 |
Whole liver used | 102 | 257 | 625 | 75 | 78 | 4 | 203 | 30 | 5 | 1379 |
One split used | 1 | 1 | 2 | |||||||
Both splits used | 3 | 10 | 14 | 2 | 1 | 30 | ||||
Liver donors used | 105 | 267 | 640 | 78 | 78 | 4 | 204 | 30 | 5 | 1411 |