Liver donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase
Liver donation, deceased donors in 2025 (Jan-Aug), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 153 | 317 | 699 | 112 | 78 | 2 | 249 | 35 | 172 | 1817 |
Not reported | 16 | 21 | 37 | 28 | 7 | 0 | 10 | 1 | 127 | 247 |
Reported (whole) | 137 | 296 | 662 | 84 | 71 | 2 | 239 | 34 | 45 | 1570 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 137 | 295 | 662 | 84 | 71 | 2 | 238 | 34 | 39 | 1562 |
Not accepted | 6 | 26 | 23 | 1 | 0 | 0 | 24 | 4 | 25 | 109 |
Accepted (whole) | 131 | 269 | 639 | 83 | 71 | 2 | 214 | 30 | 14 | 1453 |
Not transplanted | 32 | 29 | 110 | 20 | 6 | 1 | 83 | 3 | 9 | 293 |
Transplanted (whole) | 99 | 240 | 529 | 63 | 65 | 1 | 131 | 27 | 5 | 1160 |
Not used (whole) | 38 | 56 | 133 | 21 | 6 | 1 | 108 | 7 | 40 | 410 |
Reported (splits) | 4 | 14 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 46 |
Transplanted (splits) | 4 | 14 | 24 | 2 | 44 | |||||
Not used (splits) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
statistics.eurotransplant.org : 1123P_2025_liver : 08.09.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 153 | 317 | 699 | 112 | 78 | 2 | 249 | 35 | 172 | 1817 |
Non liver donors | 14 | 14 | 24 | 28 | 7 | 0 | 9 | 1 | 127 | 224 |
Liver donors reported | 139 | 303 | 675 | 84 | 71 | 2 | 240 | 34 | 45 | 1593 |
Whole liver procedure | 137 | 296 | 662 | 84 | 71 | 2 | 239 | 34 | 45 | 1570 |
Split liver procedure | 2 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Liver donors not used | 38 | 56 | 133 | 21 | 6 | 1 | 108 | 7 | 40 | 410 |
Whole liver used | 99 | 240 | 529 | 63 | 65 | 1 | 131 | 27 | 5 | 1160 |
One split used | 2 | 2 | ||||||||
Both splits used | 2 | 7 | 11 | 1 | 21 | |||||
Liver donors used | 101 | 247 | 542 | 63 | 65 | 1 | 132 | 27 | 5 | 1183 |