Liver donation, deceased donors in 2019, by country, by allocation phase
Liver donation, deceased donors in 2019, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Not reported | 23 | 22 | 54 | 51 | 3 | 0 | 55 | 4 | 99 | 311 |
Reported (whole) | 188 | 325 | 921 | 140 | 138 | 5 | 249 | 48 | 36 | 2050 |
Not offered | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Offered (whole) | 188 | 325 | 920 | 140 | 138 | 5 | 248 | 48 | 33 | 2045 |
Not accepted | 2 | 16 | 47 | 0 | 4 | 0 | 28 | 3 | 12 | 112 |
Accepted (whole) | 186 | 309 | 873 | 140 | 134 | 5 | 220 | 45 | 21 | 1933 |
Not transplanted | 56 | 47 | 191 | 36 | 16 | 1 | 61 | 23 | 9 | 440 |
Transplanted (whole) | 130 | 262 | 682 | 104 | 118 | 4 | 159 | 22 | 12 | 1493 |
Not used (whole) | 58 | 63 | 239 | 36 | 20 | 1 | 90 | 26 | 24 | 557 |
Reported (splits) | 8 | 10 | 46 | 8 | 2 | 0 | 6 | 4 | 2 | 86 |
Transplanted (splits) | 8 | 10 | 44 | 8 | 1 | 6 | 4 | 2 | 83 | |
Not used (splits) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
statistics.eurotransplant.org : 1123P_2019_liver : 05.12.2024 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 211 | 347 | 975 | 191 | 141 | 5 | 304 | 52 | 135 | 2361 |
Non liver donors | 19 | 17 | 31 | 47 | 2 | 0 | 52 | 2 | 98 | 268 |
Liver donors reported | 192 | 330 | 944 | 144 | 139 | 5 | 252 | 50 | 37 | 2093 |
Whole liver procedure | 188 | 325 | 921 | 140 | 138 | 5 | 249 | 48 | 36 | 2050 |
Split liver procedure | 4 | 5 | 23 | 4 | 1 | 0 | 3 | 2 | 1 | 43 |
Liver donors not used | 58 | 63 | 239 | 36 | 20 | 1 | 90 | 26 | 24 | 557 |
Whole liver used | 130 | 262 | 682 | 104 | 118 | 4 | 159 | 22 | 12 | 1493 |
One split used | 2 | 1 | 3 | |||||||
Both splits used | 4 | 5 | 21 | 4 | 3 | 2 | 1 | 40 | ||
Liver donors used | 134 | 267 | 705 | 108 | 119 | 4 | 162 | 24 | 13 | 1536 |