Liver donation, deceased donors in 2024, by country, by allocation phase
Liver donation, deceased donors in 2024, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Not reported | 10 | 24 | 49 | 45 | 7 | 1 | 28 | 2 | 173 | 339 |
Reported (whole) | 181 | 395 | 966 | 122 | 116 | 6 | 411 | 47 | 50 | 2294 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
Offered (whole) | 181 | 395 | 966 | 122 | 116 | 6 | 411 | 47 | 37 | 2281 |
Not accepted | 4 | 24 | 44 | 2 | 1 | 0 | 58 | 2 | 23 | 158 |
Accepted (whole) | 177 | 371 | 922 | 120 | 115 | 6 | 353 | 45 | 14 | 2123 |
Not transplanted | 54 | 49 | 167 | 32 | 10 | 0 | 121 | 10 | 8 | 451 |
Transplanted (whole) | 123 | 322 | 755 | 88 | 105 | 6 | 232 | 35 | 6 | 1672 |
Not used (whole) | 58 | 73 | 211 | 34 | 11 | 0 | 179 | 12 | 44 | 622 |
Reported (splits) | 6 | 20 | 36 | 12 | 2 | 0 | 2 | 0 | 0 | 78 |
Transplanted (splits) | 6 | 20 | 33 | 11 | 2 | 2 | 74 | |||
Not used (splits) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
statistics.eurotransplant.org : 1123P_2024_liver : 10.03.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 191 | 419 | 1015 | 167 | 123 | 7 | 439 | 49 | 223 | 2633 |
Non liver donors | 7 | 14 | 31 | 39 | 6 | 1 | 27 | 2 | 173 | 300 |
Liver donors reported | 184 | 405 | 984 | 128 | 117 | 6 | 412 | 47 | 50 | 2333 |
Whole liver procedure | 181 | 395 | 966 | 122 | 116 | 6 | 411 | 47 | 50 | 2294 |
Split liver procedure | 3 | 10 | 18 | 6 | 1 | 0 | 1 | 0 | 0 | 39 |
Liver donors not used | 58 | 73 | 212 | 34 | 11 | 0 | 179 | 12 | 44 | 623 |
Whole liver used | 123 | 322 | 755 | 88 | 105 | 6 | 232 | 35 | 6 | 1672 |
One split used | 1 | 1 | 2 | |||||||
Both splits used | 3 | 10 | 16 | 5 | 1 | 1 | 36 | |||
Liver donors used | 126 | 332 | 772 | 94 | 106 | 6 | 233 | 35 | 6 | 1710 |