Liver donation, deceased donors in 2025, by country, by allocation phase
Liver donation, deceased donors in 2025, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Not reported | 21 | 30 | 60 | 42 | 7 | 0 | 13 | 2 | 184 | 359 |
Reported (whole) | 205 | 449 | 966 | 117 | 103 | 3 | 365 | 52 | 62 | 2322 |
Not offered | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 |
Offered (whole) | 205 | 448 | 966 | 117 | 103 | 3 | 364 | 52 | 56 | 2314 |
Not accepted | 7 | 44 | 31 | 2 | 0 | 0 | 39 | 4 | 34 | 161 |
Accepted (whole) | 198 | 404 | 935 | 115 | 103 | 3 | 325 | 48 | 22 | 2153 |
Not transplanted | 49 | 45 | 158 | 28 | 7 | 1 | 122 | 6 | 14 | 430 |
Transplanted (whole) | 149 | 359 | 777 | 87 | 96 | 2 | 203 | 42 | 8 | 1723 |
Not used (whole) | 56 | 90 | 189 | 30 | 7 | 1 | 162 | 10 | 54 | 599 |
Reported (splits) | 6 | 22 | 48 | 4 | 0 | 0 | 4 | 0 | 0 | 84 |
Transplanted (splits) | 5 | 22 | 44 | 4 | 4 | 79 | ||||
Not used (splits) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
statistics.eurotransplant.org : 1123P_2025_liver : 12.02.2026 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 226 | 479 | 1026 | 159 | 110 | 3 | 378 | 54 | 246 | 2681 |
Non liver donors | 18 | 19 | 36 | 40 | 7 | 0 | 11 | 2 | 184 | 317 |
Liver donors reported | 208 | 460 | 990 | 119 | 103 | 3 | 367 | 52 | 62 | 2364 |
Whole liver procedure | 205 | 449 | 966 | 117 | 103 | 3 | 365 | 52 | 62 | 2322 |
Split liver procedure | 3 | 11 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 42 |
Liver donors not used | 56 | 90 | 189 | 30 | 7 | 1 | 162 | 10 | 54 | 599 |
Whole liver used | 149 | 359 | 777 | 87 | 96 | 2 | 203 | 42 | 8 | 1723 |
One split used | 1 | 4 | 5 | |||||||
Both splits used | 2 | 11 | 20 | 2 | 2 | 37 | ||||
Liver donors used | 152 | 370 | 801 | 89 | 96 | 2 | 205 | 42 | 8 | 1765 |