Liver donation, deceased donors in 2018, by country, by allocation phase
Liver donation, deceased donors in 2018, by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 229 | 381 | 985 | 173 | 169 | 7 | 336 | 51 | 125 | 2456 |
Not reported | 23 | 23 | 61 | 54 | 8 | 1 | 73 | 1 | 92 | 336 |
Reported (whole) | 206 | 358 | 924 | 119 | 161 | 6 | 263 | 50 | 33 | 2120 |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
Offered (whole) | 206 | 358 | 924 | 119 | 161 | 6 | 262 | 50 | 30 | 2116 |
Not accepted | 6 | 18 | 36 | 2 | 5 | 0 | 21 | 7 | 10 | 105 |
Accepted (whole) | 200 | 340 | 888 | 117 | 156 | 6 | 241 | 43 | 20 | 2011 |
Not transplanted | 52 | 61 | 167 | 29 | 19 | 0 | 63 | 15 | 10 | 416 |
Transplanted (whole) | 148 | 279 | 721 | 88 | 137 | 6 | 178 | 28 | 10 | 1595 |
Not used (whole) | 58 | 79 | 203 | 31 | 24 | 0 | 85 | 22 | 23 | 525 |
Reported (splits) | 6 | 12 | 58 | 10 | 0 | 2 | 6 | 2 | 0 | 96 |
Transplanted (splits) | 6 | 12 | 58 | 10 | 2 | 5 | 2 | 95 | ||
Not used (splits) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
statistics.eurotransplant.org : 1123P_2018_liver : 07.05.2025 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 229 | 381 | 985 | 173 | 169 | 7 | 336 | 51 | 125 | 2456 |
Non liver donors | 20 | 17 | 32 | 49 | 8 | 0 | 70 | 0 | 92 | 288 |
Liver donors reported | 209 | 364 | 953 | 124 | 161 | 7 | 266 | 51 | 33 | 2168 |
Whole liver procedure | 206 | 358 | 924 | 119 | 161 | 6 | 263 | 50 | 33 | 2120 |
Split liver procedure | 3 | 6 | 29 | 5 | 0 | 1 | 3 | 1 | 0 | 48 |
Liver donors not used | 58 | 79 | 203 | 31 | 24 | 0 | 85 | 22 | 23 | 525 |
Whole liver used | 148 | 279 | 721 | 88 | 137 | 6 | 178 | 28 | 10 | 1595 |
One split used | 1 | 1 | ||||||||
Both splits used | 3 | 6 | 29 | 5 | 1 | 2 | 1 | 47 | ||
Liver donors used | 151 | 285 | 750 | 93 | 137 | 7 | 181 | 29 | 10 | 1643 |